63118 Multi-Family Listing Action Report

or Create your own market report

63118 Multi-Family Buildings For Sale and Sold In Past 12 Months

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 12 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 Texas Ave N/A N/A 21,955 $4,500,000 $204 243 days
3530 Utah N/A N/A 17,131 $3,595,000 $209 277 days
3521-3525 Utah St N/A N/A 6,600 $895,000 $135 48 days
4054-64 S Grand Blvd N/A N/A 14,056 $800,000 $56 127 days
2901 Nebraska Ave N/A N/A 6,400 $699,000 $109 132 days
3215 Nebraska Ave N/A N/A 5,752 $695,000 $120 81 days
2909 Missouri Ave N/A N/A 3,906 $625,000 $160 26 days
3465-67 S Grand N/A N/A N/A $525,000 Unknown 224 days
3401 Chippewa St N/A N/A 12,360 $495,000 $40 137 days
3429 Juniata St N/A N/A 3,196 $425,000 $132 57 days
2921 Pennsylvania Ave N/A N/A 4,536 $400,000 $88 19 days
3307 Halliday Ave N/A N/A 3,476 $399,900 $115 49 days
4042 Nebraska Ave N/A N/A 7,919 $399,000 $50 151 days
3523 Ohio Ave N/A N/A 3,774 $398,900 $105 83 days
2902 Miami St N/A N/A 7,860 $350,000 $44 41 days
3113-3115 Magnolia Ave N/A N/A N/A $347,000 Unknown 212 days
1956 Withnell Ave N/A N/A 4,704 $329,900 $70 70 days
3124 Magnolia Ave N/A N/A 5,560 $329,900 $59 61 days
3463 S Grand Blvd N/A N/A 2,442 $325,000 $133 193 days
3515 Wyoming St N/A N/A 2,536 $319,900 $126 11 days
2923 Miami St N/A N/A 3,362 $305,000 $90 28 days
3628 Arkansas Ave N/A N/A 2,670 $299,900 $112 49 days
3343 Virginia Ave N/A N/A 3,744 $299,900 $80 55 days
3318 Illinois Ave N/A N/A 1,816 $295,000 $162 1 day
2920 Virginia Ave N/A N/A N/A $287,000 Unknown 213 days
3425 Illinois Ave N/A N/A 2,292 $285,000 $124 60 days
3148 Oregon Ave N/A N/A N/A $284,000 Unknown 20 days
3929 Pennsylvania Ave N/A N/A 2,346 $280,000 $119 4 days
3424 Mckean Ave N/A N/A 2,398 $279,900 $116 95 days
3415 Dunnica Ave N/A N/A 3,400 $275,000 $80 22 days
3152 Winnebago St N/A N/A 3,380 $275,000 $81 89 days
3556 Tennessee Ave N/A N/A 3,780 $275,000 $72 144 days
3443 Utah St N/A N/A 2,550 $274,900 $107 152 days
2806 Osage St N/A N/A 3,966 $265,000 $66 183 days
3423 Keokuk St N/A N/A 2,868 $259,000 $90 13 days
3436 Potomac St N/A N/A 3,400 $255,000 $75 Unknown
3537 Minnesota Ave N/A N/A 2,104 $249,900 $118 12 days
3017 Keokuk St N/A N/A 2,900 $249,900 $86 200 days
3325 Chippewa St N/A N/A 2,806 $244,900 $87 90 days
3829 Minnesota Ave N/A N/A N/A $240,000 Unknown 15 days
3523 Cherokee St N/A N/A 2,116 $240,000 $113 26 days
2848 Wyoming St N/A N/A 4,622 $239,900 $51 6 days
3945 S Grand Blvd N/A N/A 2,424 $229,900 $94 126 days
2649 Winnebago St N/A N/A 3,128 $225,000 $71 53 days
3104 Wyoming St N/A N/A 1,710 $225,000 $131 57 days
3436 Pennsylvania Ave N/A N/A 1,927 $220,000 $114 124 days
3135-3137 Chippewa St N/A N/A N/A $205,000 Unknown 102 days
3524 Minnesota Ave N/A N/A 1,728 $200,000 $115 5 days
3422 S Compton Ave N/A N/A 1,938 $198,900 $102 18 days
2710 Chippewa St N/A N/A 4,320 $190,000 $43 103 days
Average: 0 0 4,128 $382,061 $86 94 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3733 Oregon Ave N/A N/A 2,480 $323,000 $130 44 days
3219 Cherokee St N/A N/A 2,332 $315,000 $135 44 days
3515 Oregon Ave N/A N/A 1,976 $240,000 $121 109 days
4134 Minnesota Ave N/A N/A N/A $159,900 Unknown 132 days
3464/3464 A Montana St Unit 1&2 N/A N/A 2,476 $149,900 $60 41 days
4126 Minnesota Ave N/A N/A 2,350 $119,999 $51 316 days
3735 Wisconsin Ave N/A N/A 5,578 $99,900 $17 215 days
3000 Keokuk St N/A N/A 3,730 $35,000 $9.38 28 days
Average: 0 0 2,988 $180,337 $75 116 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2608 S 11th St N/A N/A 7,980 $1,175,000 $1,175,000 $147 137 days 6/17/26
1957 - 1959 Cherokee St N/A N/A N/A $825,000 $762,400 Unknown 65 days 11/14/25
2722 Miami St N/A N/A 6,828 $680,000 $660,000 $96 68 days 12/17/25
3166 Arkansas Ave N/A N/A 5,600 $699,000 $630,000 $112 100 days 5/21/26
3312-3320 Meramec St N/A N/A 15,064 $625,000 $560,000 $37 278 days 4/21/26
3330 Iowa Ave N/A N/A 3,700 $499,975 $485,000 $131 105 days 1/16/26
2100 Wyoming St N/A N/A 3,168 $485,000 $475,000 $149 34 days 7/17/26
3433-3435 Juniata St N/A N/A 3,196 $449,900 $438,000 $137 43 days 5/29/26
3451 Miami St N/A N/A 5,112 $464,900 $432,040 $84 102 days 8/21/26
3307 S Jefferson Ave N/A N/A 4,095 $445,000 $425,000 $103 44 days 11/21/25
3214 S Compton Ave N/A N/A 12,122 $375,000 $413,000 $34 79 days 6/18/26
3124 Oregon Ave N/A N/A 4,719 $400,000 $402,000 $85 95 days 5/12/26
3441-3443 Oregon Ave N/A N/A 3,674 $375,000 $375,000 $102 61 days 4/19/26
3131 California Ave N/A N/A 4,828 $349,900 $370,000 $76 47 days 4/15/26
3202-3204 Halliday Ave N/A N/A N/A $350,000 $370,000 Unknown 36 days 11/7/25
3216-18 Iowa Ave N/A N/A 2,976 $359,900 $363,000 $121 30 days 11/6/25
2702 S 13th St N/A N/A 6,590 $390,000 $350,000 $53 34 days 6/18/26
2925 Missouri Ave N/A N/A N/A $465,000 $350,000 Unknown 619 days 5/11/26
3439 Utah St N/A N/A 2,642 $359,000 $347,000 $131 57 days 4/30/26
3120 Nebraska Ave N/A N/A 4,058 $349,900 $339,999 $83 139 days 11/19/25
2119-2121 Utah St N/A N/A 3,800 $449,999 $335,000 $88 60 days 6/30/26
2628 Arkansas Ave N/A N/A 2,254 $349,900 $335,000 $148 56 days 4/22/26
3146 Nebraska Ave N/A N/A 3,100 $349,900 $335,000 $108 62 days 3/5/26
3545 Oregon Ave N/A N/A 3,536 $359,900 $327,500 $92 97 days 2/9/26
3448 Magnolia Ave N/A N/A 3,216 $325,000 $325,000 $101 105 days 8/31/26
3246-48 Nebraska Ave N/A N/A N/A $339,000 $320,000 Unknown 49 days 10/31/25
3418 Hartford St N/A N/A 2,528 $319,999 $319,400 $126 28 days 12/18/25
3322 Pennsylvania Ave N/A N/A 4,336 $325,000 $310,000 $71 101 days 8/31/26
2641 Minnesota Ave N/A N/A 2,432 $339,000 $310,000 $127 83 days 6/3/26
2632 Tennessee Ave N/A N/A 2,120 $310,000 $310,000 $146 40 days 3/20/26
3416 Indiana Ave N/A N/A 3,234 $349,900 $305,000 $94 56 days 7/30/26
2856 Wyoming St N/A N/A 3,105 $319,900 $305,000 $98 55 days 1/6/26
3617 Minnesota Ave N/A N/A 2,254 $295,000 $300,000 $133 24 days 5/29/26
2626 Minnesota Ave N/A N/A 2,244 $335,000 $300,000 $133 118 days 6/23/26
3342 Illinois Ave N/A N/A 2,306 $289,000 $293,750 $127 57 days 5/7/26
3435 Indiana Ave N/A N/A 2,252 $285,000 $290,000 $128 37 days 6/26/26
3445 Iowa Ave N/A N/A 2,724 $309,000 $290,000 $106 53 days 2/20/26
3437-39 Dunnica Ave N/A N/A 4,104 $295,000 $287,500 $70 46 days 9/29/26
3317 Potomac St N/A N/A 3,640 $278,000 $275,300 $75 44 days 4/29/26
3941 Minnesota Ave N/A N/A 4,480 $295,000 $275,000 $61 85 days 6/26/26
3217 Cherokee St N/A N/A 1,890 $275,000 $275,000 $145 90 days 10/28/25
2121 Withnell Ave N/A N/A 2,500 $300,000 $273,000 $109 41 days 6/24/26
3161 Oregon Ave N/A N/A 2,706 $275,000 $270,000 $99 67 days 4/7/26
3541 Oregon Ave N/A N/A 3,536 $300,000 $255,000 $72 77 days 8/24/26
3521 Hartford St N/A N/A 2,448 $264,900 $252,775 $103 46 days 3/20/26
3515 Wyoming St N/A N/A 2,536 $250,000 $250,000 $98 0 days 9/10/26
3405 Meramec St N/A N/A 2,178 $259,900 $250,000 $114 43 days 4/3/26
3231 Gravois Ave N/A N/A 1,776 $265,000 $250,000 $140 57 days 3/6/26
3511 Osage St N/A N/A 3,848 $249,900 $247,500 $64 98 days 10/5/26
2925 Gasconade St N/A N/A 9,704 $275,000 $245,000 $25 108 days 6/19/26
Average: 0 0 3,388 $266,939 $251,764 $79 80 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

How Much is Your St. Louis Home Worth? Get Your Instant Home Value Now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.