Downtown Loft District Listing Action Report

or Create your own market report

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 12 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Olive St N/A N/A 92,900 $5,250,000 $56 270 days
1900 Locust St N/A N/A N/A $1,900,000 Unknown 314 days
1411 Locust St N/A N/A 51,516 $1,499,000 $29 637 days
701 N 15th St Unit 503-504 2 2 N/A $605,000 Unknown 254 days
915 Olive St Unit 1605 3 3 3,286 $564,900 $171 206 days
701 N 15th St Unit 504W 2 2 2,189 $430,000 $196 157 days
1011 Olive St N/A N/A N/A $425,000 Unknown 402 days
901 Washington Ave Unit 704 2 3 2,568 $424,000 $165 98 days
701 N 15th St Unit 507E 2 2 1,873 $366,000 $195 77 days
1015 Washington Ave Unit 708 2 3 1,983 $354,900 $178 16 days
701 N 15th St Unit 514W 2 2 1,763 $343,785 $195 80 days
721 N 17th St Unit 103 3 2 2,013 $339,000 $168 38 days
915 Olive St Unit 901 2 2 1,665 $325,000 $195 98 days
901 Washington Ave Unit 708 2 3 1,958 $320,000 $163 41 days
701 N 15th St Unit 505E 2 2 1,570 $310,000 $197 244 days
901 Washington Ave Unit 409 2 2 2,013 $295,000 $146 151 days
1115 Locust, Unit 200 N/A N/A N/A $280,000 Unknown 193 days
701 N 15th St Unit 515W 2 2 1,412 $275,340 $195 227 days
901 Washington Ave Unit 504 2 2 1,960 $274,900 $140 80 days
701 N 15th St Unit 515E 2 2 1,402 $273,390 $195 69 days
315 N 11th St Unit 603 2 2 2,214 $269,900 $121 70 days
315 N 11th St Unit 602 2 2 2,030 $269,900 $132 143 days
901 Washington Ave Unit 605 1 2 1,631 $269,500 $165 339 days
1611 Locust St Unit 503 2 2 2,062 $262,900 $127 14 days
915 Olive St Unit 1112 2 2 1,462 $259,900 $177 41 days
901 Washington Ave Unit 405 2 2 1,614 $249,000 $154 66 days
1619 Washington Ave Unit 802 2 2 1,680 $219,900 $130 65 days
1113 Washington Ave Unit 318 2 2 1,520 $205,000 $134 17 days
915 Olive St Unit 1002 2 1 1,199 $203,000 $169 146 days
1619 Washington Ave Unit 805 2 2 1,627 $199,900 $122 68 days
915 Olive St Unit 1404 1 1 1,020 $189,900 $186 34 days
1627 Locust St Unit 406 2 2 1,244 $189,900 $152 52 days
1627 Locust St Unit 402 2 2 1,279 $189,900 $148 105 days
1015 Washington Ave Unit 307 1 2 1,547 $186,000 $120 143 days
1113 Washington Ave Unit 417 2 1 1,576 $185,000 $117 67 days
1619 Washington Ave Unit 302 2 2 1,680 $185,000 $110 199 days
1610 Locust St N/A N/A N/A $180,000 Unknown 144 days
1627 Locust St Unit 202 2 2 N/A $176,900 Unknown 215 days
1619 Washington Ave Unit 704 2 2 1,595 $176,000 $110 218 days
1501 Locust St Unit 608 2 2 1,732 $175,000 $101 3 days
1501 Locust St Unit 1008 2 2 1,732 $175,000 $101 19 days
1010 Saint Charles St Unit 904 2 2 1,865 $175,000 $93 277 days
1015 Washington Ave Unit 206 1 2 1,354 $174,000 $128 164 days
1619 Washington Ave Unit 204 1 2 1,423 $170,000 $119 36 days
1501 Locust, Unit 905 2 2 1,495 $169,900 $113 25 days
1501 Locust St Unit 909 2 2 1,557 $169,900 $109 481 days
1511 Locust St Unit 805 2 2 1,671 $165,000 $98 130 days
2020 Washington Ave Unit 207 1 2 1,122 $159,000 $141 59 days
1619 Washington Ave Unit 303 2 2 1,470 $158,000 $107 216 days
721 N 17th St Unit 207 2 2 1,340 $155,000 $115 5 days
Average: 1.7 1.8 3,558 $313,593 $130 127 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 N 20th St 2 4 5,440 $975,000 $179 174 days
703 N 13th St Unit 207 2 2 2,516 $299,900 $119 63 days
901 Washington Ave Unit 205 2 2 1,614 $189,900 $117 70 days
2201 Locust St Unit 201 2 1 1,180 $176,000 $149 59 days
1015 Washington Ave Unit 407 1 2 1,546 $165,000 $106 128 days
2020 Washington Ave Unit 503 1 1 907 $139,900 $154 373 days
2323 Locust St Unit 411 2 1 N/A $125,000 Unknown 55 days
1511 Locust St Unit 101 1 1 1,013 $125,000 $123 203 days
1511 Locust St Unit 610 1 1 1,381 $85,000 $61 95 days
1520 Washington Ave Unit R417 1 1 1,100 $29,875 $27 132 days
1523 Locust St Unit 243 N/A N/A N/A $16,500 Unknown 159 days
Average: 1.5 1.6 1,855 $211,552 $115 138 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2323 Locust St Unit PH600 2 2 2,366 $549,900 $525,000 $221 32 days 3/11/26
1113 Washington Ave Unit 713 N/A N/A 3,530 $515,000 $500,000 $141 81 days 1/9/26
5297 Brighton Bunker Hill Rd 3 1 N/A $433,000 $433,000 Unknown 40 days 2/23/26
1010 Saint Charles St Unit 1102 3 2 3,000 $400,000 $390,000 $130 174 days 1/29/26
1319 Washington Ave N/A N/A N/A $375,000 $375,000 Unknown 245 days 5/15/26
1136 Washington Ave Unit 905 2 3 2,200 $349,900 $340,000 $154 82 days 9/2/26
1720 Delmar Blvd N/A N/A N/A $395,000 $340,000 Unknown 137 days 10/28/25
2201 Locust St Unit 408 & 409 4 4 2,540 $334,900 $325,000 $127 123 days 9/15/26
901 Washington Ave Unit 702 2 3 N/A $329,000 $315,000 Unknown 304 days 4/7/26
915 Olive St Unit 1403 2 2 1,507 $295,000 $290,000 $192 27 days 6/17/26
901 Washington Ave Unit 309 2 2 2,013 $300,000 $280,000 $139 117 days 8/12/26
701 N 15th St Unit 511W 2 2 1,500 $279,000 $279,000 $186 204 days 11/21/25
915 Olive St Unit 1203 2 2 1,527 $286,750 $272,000 $178 213 days 4/8/26
1627 Locust St Unit 902 2 2 1,588 $279,900 $270,000 $170 58 days 5/29/26
1015 Washington Ave Unit 304 2 2 1,965 $265,000 $260,000 $132 207 days 10/28/25
1015 Washington Ave Unit 404 2 2 1,776 $255,000 $250,000 $140 33 days 9/10/26
915 Olive St Unit 1402 2 1 1,205 $227,000 $227,000 $188 0 days 8/6/26
901 Washington Ave Unit 201 1 2 N/A $215,000 $215,000 Unknown 402 days 9/10/26
901 Washington Ave Unit 411 2 2 1,711 $214,900 $210,000 $122 289 days 2/6/26
1619 Washington Ave Unit 505 2 2 1,835 $209,900 $209,900 $114 18 days 2/18/26
1010 Saint Charles Unit 502 2 2 N/A $205,000 $205,000 Unknown 96 days 11/17/25
901 Washington Ave Unit 305 2 2 N/A $202,000 $200,000 Unknown 186 days 3/10/26
1501 Locust St Unit 608 2 2 1,732 $200,000 $197,000 $113 22 days 2/6/26
1010 Saint Charles St Unit 402 2 2 2,104 $210,000 $195,000 $92 132 days 10/27/25
2020 Washington Ave Unit 713 1 2 1,195 $200,000 $195,000 $163 292 days 2/18/26
1113 Washington Ave Unit 215 3 2 2,663 $224,900 $190,000 $71 62 days 12/15/25
1501 Locust St Unit 609 2 2 1,557 $189,900 $189,000 $121 82 days 9/1/26
1136 Washington Ave Unit 502 2 2 N/A $194,900 $185,000 Unknown 99 days 4/14/26
1627 Locust St Unit 705 N/A 2 1,267 $185,000 $180,000 $142 49 days 9/3/26
2201 Locust St Unit 410 2 2 1,240 $185,000 $180,000 $145 18 days 7/8/26
1619 Washington Ave Unit 803 2 2 1,470 $185,000 $180,000 $122 222 days 8/21/26
2020 Washington Ave Unit 306 2 2 1,320 $180,000 $180,000 $136 187 days 2/18/26
2201 Locust St Unit 305 2 2 1,230 $189,000 $178,000 $144 126 days 8/21/26
411 N 22nd St Unit 405 2 2 1,230 $175,000 $175,000 $142 100 days 7/1/26
721 N 17th St Unit 304 2 2 1,240 $184,999 $175,000 $141 96 days 1/26/26
1010 Saint Charles St Unit 602 2 2 2,104 $199,000 $175,000 $83 131 days 2/3/26
1015 Washington Ave Unit 609 1 2 1,334 $174,000 $174,000 $130 34 days 3/27/26
1501 Locust St Unit 1204 2 2 1,642 $175,000 $172,000 $104 89 days 4/14/26
1501 Locust St Unit 408 2 2 1,732 $175,000 $170,200 $98 203 days 10/21/26
1015 Washington Ave Unit 603 1 2 1,516 $179,000 $170,000 $112 130 days 11/12/25
1010 Saint Charles St Unit 701 2 2 1,688 $165,000 $165,000 $97 118 days 10/6/26
721 N 17th St Unit 405 2 2 1,316 $169,900 $165,000 $125 72 days 7/15/26
1635 Washington Ave Unit 901 1 1 1,327 $175,000 $162,500 $122 59 days 12/12/25
1136 Washington Ave Unit 811 2 2 1,133 $169,900 $160,000 $141 50 days 4/8/26
1601 Washington Ave Unit 210 2 2 N/A $162,000 $160,000 Unknown 84 days 11/7/25
2020 Washington Ave Unit 307 2 2 N/A $168,000 $160,000 Unknown 254 days 3/27/26
1511 Locust St Unit 807 2 2 1,723 $155,000 $156,200 $90 77 days 10/9/26
721 N 17th, Unit 202 2 2 1,236 $159,900 $154,900 $125 75 days 10/23/26
2020 Washington St Unit 707 1 2 1,122 $157,000 $152,000 $135 245 days 6/24/26
2020 Washington Ave Unit 809 1 1 1,154 $149,900 $149,900 $129 340 days 3/30/26
Average: 1.8 1.8 1,488 $196,143 $188,731 $121 139 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

How Much is Your St. Louis Home Worth? Get Your Instant Home Value Now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.