Dutchtown Listing Action Report

or Create your own market report

Dutchtown Homes For Sale and Homes Sold In Past 6 Months

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 6 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3801-11 Keokuk St N/A N/A 37,584 $3,300,000 $87 35 days
4054-64 S Grand Blvd N/A N/A 14,056 $1,000,000 $71 35 days
5001 S Grand Blvd N/A N/A 14,000 $895,000 $63 101 days
4615 Virginia Ave N/A N/A 5,800 $775,000 $133 20 days
4731-4737 Alaska N/A N/A 8,000 $659,900 $82 328 days
4048 Giles Ave N/A N/A 5,282 $525,000 $99 40 days
2742 Osage St N/A N/A 7,144 $469,900 $65 20 days
3683 Montana St N/A N/A 3,942 $450,000 $114 2 days
4042 Nebraska Ave N/A N/A 7,919 $450,000 $56 59 days
4050 Bamberger Ave N/A N/A N/A $370,000 Unknown 49 days
3956 Pennsylvania Ave N/A N/A 2,886 $359,900 $124 83 days
4726 S Grand Blvd N/A N/A 3,996 $349,900 $87 40 days
463 Walsh St N/A N/A 4,280 $300,000 $70 133 days
3938 Iowa Ave N/A N/A 2,970 $299,900 $100 12 days
2816 Chippewa N/A N/A N/A $299,000 Unknown 162 days
2845 Meramec St N/A N/A 3,400 $295,000 $86 67 days
4539 Virginia Ave N/A N/A N/A $290,000 Unknown 19 days
2806 Osage St N/A N/A 3,966 $280,000 $70 91 days
3452 Gasconade St 3 2 2,184 $259,900 $119 Unknown
3832 Iowa Ave 4 2 1,936 $250,000 $129 26 days
3654 Montana St N/A N/A 3,716 $250,000 $67 104 days
3511 Osage St N/A N/A 3,848 $249,900 $64 28 days
3017 Keokuk St N/A N/A 2,900 $249,900 $86 108 days
4535 S Grand Blvd N/A N/A N/A $248,000 Unknown 40 days
4073 S Grand Blvd N/A N/A N/A $240,000 Unknown 25 days
2710 Chippewa St N/A N/A 4,320 $240,000 $55 11 days
4124 Virginia Ave N/A N/A 2,620 $239,900 $91 256 days
4537 S Compton Ave N/A N/A 2,240 $234,900 $104 87 days
3929 Minnesota Ave N/A N/A 2,304 $230,000 $99 196 days
3945 S Grand Blvd N/A N/A 2,424 $229,900 $94 34 days
4405 Alaska Ave 2 2 1,522 $225,000 $147 52 days
3827 Sw Gustine Ave N/A N/A N/A $225,000 Unknown 94 days
3328 Chippewa St N/A N/A N/A $225,000 Unknown 145 days
2913 Gasconade St 3 2 1,990 $221,900 $111 122 days
3443 Keokuk St 3 2 1,900 $219,900 $115 18 days
4135 S Grand N/A N/A N/A $210,000 Unknown 173 days
3930 Pennsylvania Ave 4 2 2,330 $205,000 $87 94 days
4052 Nebraska Ave 3 2 2,028 $199,900 $98 47 days
4120 Nebraska Ave 3 2 1,612 $199,500 $123 31 days
3511 Alberta St N/A N/A 2,714 $195,000 $71 75 days
3831 S Grand Blvd 4 3 2,624 $195,000 $74 176 days
3831 S Grand Blvd N/A N/A N/A $195,000 Unknown 176 days
3700 Osceola St N/A N/A 2,100 $195,000 $92 220 days
3820 Iowa Ave 3 2 2,244 $194,900 $86 42 days
3941 Dunnica Ave N/A N/A 2,688 $185,000 $68 3 days
4661 Virginia Ave N/A N/A N/A $185,000 Unknown 18 days
3943 Ohio Ave 3 2 1,700 $185,000 $108 87 days
3243 Delor St N/A N/A 2,294 $180,000 $78 31 days
4140 Michigan Ave N/A N/A 2,728 $180,000 $65 43 days
4134 Minnesota Ave N/A N/A N/A $179,900 Unknown 40 days
Average: 2.7 1.7 3,470 $277,458 $90 82 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3610 Neosho St N/A N/A 3,384 $385,000 $113 30 days
3618 Dunnica Ave N/A N/A 4,480 $259,900 $58 42 days
4122 Nebraska Ave 3 2 1,612 $215,000 $133 31 days
4418 Louisiana Ave 3 2 N/A $199,500 Unknown 109 days
4629 Alaska Ave 3 2 1,350 $196,000 $145 28 days
3850 Kingsland Ct 3 2 950 $165,000 $173 19 days
3204 Mount Pleasant St 3 1 1,166 $157,000 $134 94 days
5036 Dewey Ave 2 1 900 $149,900 $166 62 days
3841 California Ave 3 2 1,990 $149,900 $75 192 days
3617 Dunnica Ave 1 1 1,025 $145,000 $141 80 days
3455 Alberta St 2 2 1,470 $144,900 $98 66 days
3708 Neosho St 3 1 N/A $135,000 Unknown 52 days
4247 S Grand Blvd N/A N/A N/A $135,000 Unknown 87 days
3860 Neosho St 3 1 1,016 $129,900 $127 94 days
4118 Nebraska Ave 3 2 2,184 $94,500 $43 112 days
Average: 2.7 1.6 1,793 $177,433 $117 73 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3900 Ray Ave N/A N/A 18,774 $1,645,000 $1,525,000 $81 207 days 6/9/26
3752 Chippewa St N/A N/A 9,880 $770,000 $725,000 $73 122 days 5/8/26
3312-3320 Meramec St N/A N/A 15,064 $625,000 $560,000 $37 278 days 4/21/26
4324 Virginia Ave 4 2 4,150 $350,000 $350,000 $84 0 days 4/29/26
5027 S Grand Blvd 3 3 2,312 $285,000 $285,000 $123 65 days 4/23/26
4608 S Grand Blvd 3 3 2,201 $279,000 $279,000 $126 111 days 2/26/26
3941 Minnesota Ave N/A N/A 4,480 $295,000 $275,000 $61 85 days 6/26/26
3405 Meramec St N/A N/A 2,178 $259,900 $250,000 $114 43 days 4/3/26
2925 Gasconade St N/A N/A 9,704 $275,000 $245,000 $25 108 days 6/19/26
3959 Keokuk St 4 2 2,044 $230,000 $245,000 $119 37 days 3/25/26
3447 Dunnica 4 3 2,232 $249,900 $242,400 $108 270 days 5/7/26
3243 Liberty St 3 2 2,282 $239,900 $242,000 $106 51 days 7/9/26
3831 Oregon Ave 3 3 N/A $249,900 $240,000 Unknown 64 days 3/19/26
4656 Virginia Ave N/A N/A 3,014 $244,900 $239,680 $79 72 days 6/3/26
3640 Liermann Ave N/A N/A 2,460 $231,900 $238,900 $97 44 days 5/15/26
4116 Virginia Ave 3 2 1,613 $235,000 $235,000 $145 119 days 5/14/26
3215 Osceola St N/A N/A 3,420 $242,500 $234,000 $68 96 days 7/1/26
4327 Grace Ave 3 3 N/A $235,000 $225,000 Unknown 72 days 7/23/26
3892 Kingsland Ct 3 1 1,700 $224,900 $222,500 $130 83 days 4/1/26
4230 S 37th St 3 2 N/A $199,000 $215,000 Unknown 57 days 7/15/26
4137 Virginia Ave 2 3 1,996 $209,000 $209,000 $104 72 days 7/10/26
4744 Louisiana Ave 3 2 2,016 $209,900 $205,000 $101 38 days 7/13/26
4721 Tennessee Ave 4 2 2,024 $199,000 $200,000 $98 49 days 7/2/26
3528 Kingsland Ct 4 1 1,600 $197,900 $200,000 $125 84 days 7/15/26
4921 S Compton Ave 3 2 1,210 $224,900 $200,000 $165 45 days 3/2/26
3616 Osceola St 4 2 1,400 $199,900 $199,900 $142 270 days 2/4/26
3204 Dakota St 3 2 2,420 $198,900 $198,900 $82 44 days 2/13/26
3628 Neosho St 3 2 1,158 $189,900 $195,000 $168 75 days 5/15/26
4667 Louisiana Ave 3 2 1,461 $195,000 $192,000 $131 64 days 6/30/26
4242 S 38th St N/A N/A N/A $208,000 $190,000 Unknown 249 days 4/21/26
4509 Idaho Ave 5 2 2,300 $189,900 $188,000 $81 108 days 2/16/26
3442 Chippewa St 4 2 2,068 $199,500 $186,500 $90 127 days 6/2/26
3930 Meramec St 3 2 1,432 $169,900 $180,000 $125 44 days 7/10/26
5011 Alaska Ave 3 2 1,369 $184,900 $180,000 $131 57 days 5/21/26
3855 Meramec St N/A N/A 1,978 $170,000 $180,000 $91 32 days 3/10/26
3919-3921 Dunnica Ave N/A N/A 2,554 $175,000 $175,000 $68 35 days 3/25/26
4741 Idaho Ave 2 2 1,768 $169,900 $174,500 $98 67 days 7/13/26
5008 Alabama Ave 2 2 1,050 $169,900 $170,000 $161 47 days 4/14/26
3844 Louisiana Ave N/A N/A 3,620 $149,900 $170,000 $46 86 days 5/15/26
3855 Bingham Ave 2 2 1,050 $159,900 $169,900 $161 49 days 5/12/26
3333 Delor St 3 1 1,166 $169,900 $165,500 $141 62 days 2/12/26
3840 S Compton Ave 3 1 1,106 $168,000 $165,500 $149 103 days 3/4/26
4410 S Spring Ave 3 1 1,101 $169,900 $165,000 $149 48 days 6/17/26
4437 S 37th St 2 1 1,007 $155,000 $165,000 $163 33 days 5/5/26
4019 S Grand Blvd N/A N/A N/A $225,000 $165,000 Unknown 128 days 3/27/26
4404 S 39th St 2 2 1,120 $164,900 $164,900 $147 56 days 5/6/26
4624 Alaska Ave 2 2 2,142 $145,000 $160,000 $74 36 days 7/9/26
4614 S 39th St 2 1 768 $149,800 $157,000 $204 40 days 6/18/26
4019 Meramec St 2 1 967 $165,000 $157,000 $162 22 days 2/27/26
3316 Itaska St 2 2 1,036 $150,000 $155,000 $149 48 days 7/8/26
Average: 2.7 1.7 2,325 $192,414 $185,195 $100 85 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87