Edwardsville, IL Listing Action Report

or Create your own market report

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 6 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 Whippoorwill Way 3 3 2,321 $345,000 $148 0 days
10 Halleck Ave 3 2 2,183 $350,000 $160 0 days
6 White Fang Dr 4 4 3,970 $570,000 $143 Unknown
3446 Whiston Ln 6 4 3,535 $989,000 $279 0 days
7112 Richmond Dr 5 3 2,808 $495,000 $176 1 day
3905 Slate Ln N/A N/A N/A $168,500 Unknown 8 days
1413 Lantz Ct 4 3 2,351 $459,900 $195 14 days
710 Slippery Rock Dr 3 3 1,734 $325,000 $187 20 days
3337 Sand Rd 3 2 2,020 $425,000 $210 4 days
3820 White Oak Ln 4 4 3,237 $525,000 $162 29 days
1619 Oglesby Dr 4 3 4,323 $630,000 $145 30 days
120 Fox Hill Ct 5 3 2,751 $557,000 $202 47 days
369 E Lake Dr 3 3 2,874 $675,000 $234 38 days
401 Plum St 3 2 1,725 $254,900 $147 66 days
324 Liberty 2 1 777 $110,000 $141 74 days
1239 Saint Louis St 4 4 6,321 $999,975 $158 66 days
1101 Timberlake Dr 5 4 3,639 $600,000 $164 91 days
3025 Sunset Hills Blvd S 6 6 7,399 $1,300,000 $175 106 days
21 Country Club Dr 6 8 7,720 $1,200,000 $155 106 days
3824 Tanzanite Trl 4 5 5,200 $1,474,999 $283 112 days
523 Hillsboro Ave 3 1 1,338 $225,000 $168 121 days
20 Country Club Vw 6 4 3,991 $699,900 $175 143 days
213 Seminole St N/A N/A N/A $50,000 Unknown 146 days
753 Blvd De Cannes 3 2 1,352 $253,000 $187 161 days
1012 Briggs St N/A N/A N/A $35,000 Unknown 164 days
Apn Briggs St N/A N/A N/A $135,000 Unknown 164 days
100 N Research Dr N/A N/A N/A $680,000 Unknown 171 days
3812 Boulder Dr 4 4 6,357 $1,225,000 $192 169 days
18 Country Club Dr N/A N/A N/A $160,000 Unknown 265 days
100 Bristol Park Ln N/A N/A N/A $75,000 Unknown 316 days
124 Forest Grove Dr 5 4 4,222 $514,900 $121 332 days
1 Trio Ln N/A N/A N/A $1,018,000 Unknown 412 days
340 E Lake N/A N/A N/A $20,000 Unknown 479 days
324 Great Place Dr N/A N/A N/A $1,209,091 Unknown 6572 days
3972 Audubon Way N/A N/A N/A $50,000 Unknown 902 days
Ne New Poag Rd N/A N/A N/A $627,264 Unknown 4812 days
Hidden Acres Ests N/A N/A N/A $48,990 Unknown 1190 days
6480 Green Acres N/A N/A N/A $2,000,000 Unknown 1372 days
Ne New Poag Rd N/A N/A N/A $554,083 Unknown 4812 days
Ne New Poag Rd N/A N/A N/A $658,624 Unknown 4812 days
Ne New Poag Rd N/A N/A N/A $627,264 Unknown 4812 days
Governors Way N/A N/A N/A $69,990 Unknown 1203 days
Ne New Poag Rd N/A N/A N/A $554,083 Unknown 4812 days
318 Great Place Dr N/A N/A N/A $1,191,802 Unknown 6572 days
7735 State Route 143 N/A N/A N/A $8,500,000 Unknown 2926 days
330 Great Place Dr N/A N/A N/A $1,227,468 Unknown 6572 days
Ne New Poag Rd N/A N/A N/A $554,083 Unknown 4812 days
Ebbets Field Subdv N/A N/A N/A $79,990 Unknown 1238 days
77 Kingsley Way N/A N/A N/A $45,000 Unknown 576 days
Average: 4.1 3.4 3,506 $725,363 $179 1289 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
678 Monaco Dr 3 3 1,761 $345,000 $195 6 days
7034 Savannah Dr 3 3 2,290 $405,000 $176 13 days
4047 Sequoia Dr 4 4 4,430 $635,000 $143 6 days
613 Jaime Lynn Ct 3 2 1,238 $315,000 $254 15 days
216 E Union St 3 4 2,250 $375,000 $166 20 days
606 Frederick St 2 2 2,000 $248,000 $124 23 days
629 E Vandalia St 3 2 1,536 $265,000 $172 24 days
160 Oaklawn Dr 4 4 3,642 $520,000 $142 37 days
334 S Benton St 3 2 1,050 $207,000 $197 33 days
1054 Catalina Dr 3 2 1,084 $214,900 $198 56 days
1515 Madison Ave 3 2 1,547 $260,000 $168 74 days
218 S Fillmore St 2 1 925 $175,000 $189 83 days
1902 Applegate Ln 3 3 2,210 $288,900 $130 87 days
331 Great Place Dr N/A N/A N/A $1,199,208 Unknown 6572 days
325 Great Place Dr N/A N/A N/A $965,964 Unknown 6572 days
Average: 3.0 2.6 1,997 $427,931 $173 909 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
817 Saint Louis St 3 2 1,739 $450,000 $500,000 $287 31 days 9/10/26
5303 N State Route 159 2 1 1,176 $300,000 $295,000 $250 48 days 9/9/26
622 Grandview Dr 3 2 1,878 $335,000 $335,000 $178 77 days 9/3/26
1527 Beveridge Ct 4 5 4,105 $795,000 $803,000 $195 29 days 9/2/26
35 A&B Fox Meadow Lane N/A N/A 2,393 $375,000 $345,000 $144 30 days 8/31/26
1920 Butler Blvd 3 3 2,901 $455,000 $425,000 $146 39 days 8/31/26
336 E Lake Dr 3 2 1,250 $264,000 $250,000 $200 118 days 8/27/26
No address 2 1 884 $135,000 $147,500 $166 35 days 8/26/26
348 Westminster 4 6 4,032 $520,000 $525,000 $130 36 days 8/25/26
508 Hadley Ave 2 2 1,378 $249,900 $249,900 $181 52 days 8/24/26
226 Adams St 2 1 814 $175,000 $175,000 $214 63 days 8/20/26
119 Jamie Lynn Dr 4 4 3,739 $435,000 $435,000 $116 99 days 8/20/26
1115 E Liberty Prairie Ln N/A N/A N/A $150,000 $120,000 Unknown 63 days 8/14/26
1092 Barbados Dr 3 2 1,380 $265,000 $270,000 $195 34 days 8/13/26
65 Julie Dr 3 3 2,155 $360,000 $360,000 $167 68 days 8/12/26
1900 Stanford Pl 3 3 2,218 $325,000 $332,000 $149 32 days 8/11/26
1909 Madison Ave 3 2 2,211 $239,900 $235,000 $106 68 days 8/10/26
2512 Hunters Rdg 3 4 2,865 $479,000 $479,000 $167 30 days 8/7/26
2754 Rte 66 Business Park Dr N/A N/A N/A $105,000 $95,000 Unknown 64 days 8/7/26
7049 Scioscia Ln 4 3 3,893 $700,000 $707,000 $181 41 days 8/3/26
4740 Drda Ln 4 4 3,493 $540,000 $540,000 $154 37 days 7/30/26
3411 Glennoak Dr 2 1 1,032 $185,000 $190,000 $184 35 days 7/29/26
102 Bayridge Ct 4 4 2,287 $360,000 $355,000 $155 50 days 7/29/26
1321 Eberhart Ave 2 2 836 $230,000 $215,000 $257 45 days 7/28/26
132 E High St 2 1 896 $196,500 $201,000 $224 28 days 7/27/26
229 Commercial St 4 2 1,920 $280,000 $270,000 $140 147 days 7/24/26
1674 Su Twan Dr 3 2 2,060 $415,000 $420,000 $203 35 days 7/17/26
685 Monaco Dr 3 3 2,779 $530,000 $535,000 $192 43 days 7/17/26
212 Meridian Oaks Dr 4 3 3,155 $500,000 $500,000 $158 97 days 7/15/26
1997 Treasure Dr 4 4 2,474 $380,000 $390,000 $157 34 days 7/10/26
2002 Butler Blvd 5 4 3,998 $475,000 $475,000 $118 49 days 7/10/26
3324 Piazza Ln 5 3 3,329 $620,000 $630,000 $189 21 days 7/2/26
1028 Bermuda Dr 4 3 2,664 $515,000 $505,000 $189 179 days 7/1/26
7074 Marine Rd 3 3 1,950 $440,000 $440,000 $225 26 days 6/30/26
714 Hillsboro Ave 3 2 1,484 $285,000 $284,225 $191 26 days 6/30/26
6237 Timberwolfe Dr 5 3 4,071 $625,000 $620,000 $152 48 days 6/30/26
123 Park Dr 3 2 1,056 $280,000 $272,000 $257 75 days 6/30/26
157 Holiday Dr N/A N/A N/A $50,000 $45,000 Unknown 23 days 6/29/26
1028 Grand Ave 3 2 2,099 $280,000 $291,500 $138 45 days 6/29/26
218 4th Ave 4 2 1,862 $250,000 $248,500 $133 47 days 6/23/26
101 Fox Hill Ct N/A N/A N/A $95,000 $95,000 Unknown 995 days 6/23/26
1100 Troy Rd 3 3 1,875 $295,000 $295,000 $157 52 days 6/22/26
216 Country Club Vw 3 2 1,459 $345,000 $325,000 $222 73 days 6/22/26
103 Branch Dr 3 2 1,260 $245,000 $228,500 $181 57 days 6/18/26
436 Grandview Dr 4 3 2,365 $398,000 $395,000 $167 34 days 6/17/26
3375 Piazza Ln 6 4 3,901 $659,000 $650,000 $166 62 days 6/16/26
210 Springer Ave 4 2 1,097 $239,900 $220,000 $200 70 days 6/16/26
1540 Weber Dr 3 3 1,320 $245,000 $256,000 $193 38 days 6/15/26
106 Oak Ridge Estates Dr 4 3 2,589 $480,000 $470,000 $181 36 days 6/12/26
14 Jennifer Dr 3 3 2,633 $324,900 $318,000 $120 49 days 6/12/26
Average: 3.4 2.7 2,265 $357,159 $358,587 $2,129 65 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96