Flamingo Park Subdivision Listing Action Report

or Create your own market report

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 12 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2571 Rhapsody Ln 3 2 N/A $219,900 Unknown 16 days
2511 Rhapsody Ln 4 2 1,491 $209,900 $140 19 days
1550 Bristol Dr 3 2 1,185 $209,900 $177 86 days
1530 Loveland Dr 4 3 1,520 $199,900 $131 83 days
1265 Mallard Ln 3 2 1,025 $194,900 $190 179 days
2145 Crane Dr 3 1 1,255 $190,000 $151 2 days
1490 Shackelford Rd 3 2 1,040 $190,000 $182 16 days
2159 Aristocrat Dr 3 2 1,260 $189,000 $150 31 days
1260 Bobolink Dr 3 2 1,537 $187,400 $121 30 days
1375 Jackson Ln 3 3 1,440 $179,900 $124 111 days
2295 Liberty Dr 3 1 1,025 $159,900 $156 19 days
2575 Valley Brook Dr 3 2 1,700 $159,900 $94 44 days
1600 Chickadee Ln 3 2 1,025 $154,900 $151 184 days
Average: 3.2 2.0 1,291 $188,115 $147 64 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1455 Ranchwood Dr 3 1 1,025 $195,000 $190 101 days
1540 Starling Dr 4 1 2,046 $185,000 $90 66 days
1375 Flamingo Dr 3 2 1,161 $59,875 $51 120 days
Average: 3.3 1.3 1,410 $146,625 $110 96 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2125 Crane Dr 4 2 1,752 $249,000 $251,000 $143 31 days 9/28/26
1238 Brenthaven Ln 3 2 1,202 $244,900 $244,900 $203 119 days 3/5/26
1370 Madison Ln 3 2 2,704 $237,500 $237,500 $87 63 days 1/16/26
2500 Dove Dr 3 2 1,118 $239,000 $234,800 $210 62 days 6/18/26
1475 Loveland Dr 3 2 1,822 $220,000 $231,000 $126 39 days 5/5/26
1270 Bobolink Dr 3 2 1,500 $230,000 $230,000 $153 41 days 4/15/26
1355 Leisure Dr 3 3 2,171 $229,900 $229,900 $105 28 days 8/27/26
1364 Kingsford Dr 3 2 2,121 $226,000 $226,000 $106 45 days 8/14/26
1235 Verlene Dr 3 2 1,176 $225,000 $225,000 $191 46 days 6/25/26
1540 Leisure Dr 3 2 1,725 $209,900 $216,900 $125 62 days 10/7/26
1489 Brenthaven Ln 3 2 1,804 $200,000 $210,000 $116 28 days 6/26/26
1285 Flamingo Dr 3 2 1,198 $215,000 $210,000 $175 37 days 6/1/26
1820 Swallow Ln 3 3 1,858 $210,000 $210,000 $113 24 days 2/9/26
1910 Flamingo Dr 3 1 1,025 $199,500 $205,000 $200 110 days 5/12/26
1345 Bobolink Dr 3 2 1,505 $204,900 $204,000 $135 22 days 10/14/26
1290 Jackson Ln 3 2 1,161 $204,900 $204,000 $175 110 days 1/26/26
1276 Springhurst Dr 3 2 1,486 $199,900 $199,900 $134 38 days 6/29/26
2040 Splendor Dr 3 2 1,025 $195,000 $195,000 $190 93 days 12/10/25
1805 Flicker Dr 3 2 1,777 $189,900 $190,000 $106 50 days 10/15/26
1283 Kingsford Dr 3 3 1,525 $199,900 $190,000 $124 83 days 5/7/26
1420 Bobolink Dr 3 2 1,217 $175,000 $187,227 $153 24 days 9/11/26
2180 N Pointe Ln 3 2 1,092 $185,000 $185,000 $169 68 days 2/23/26
1398 Brenthaven Ln 3 2 1,025 $185,000 $185,000 $180 186 days 5/29/26
1245 Leisure Dr 3 2 1,986 $200,000 $185,000 $93 39 days 11/10/25
2145 Flamingo Dr 3 2 1,025 $175,000 $182,000 $177 66 days 2/9/26
2011 Aristocrat Dr 3 2 1,378 $180,000 $180,000 $130 43 days 2/27/26
1380 Thrush 3 1 1,559 $179,900 $179,900 $115 77 days 11/26/25
2558 Carousel Ct 3 2 1,612 $169,900 $176,000 $109 58 days 7/28/26
2515 Flamingo Dr 3 1 1,793 $175,000 $175,000 $97 33 days 11/3/25
1825 Swallow Ln 4 2 1,238 $169,900 $173,000 $139 76 days 10/29/25
1610 Jackson Ln 3 2 N/A $174,900 $171,500 Unknown 39 days 3/6/26
2250 Loveland Dr 3 3 1,352 $159,900 $170,000 $125 36 days 5/15/26
1560 Starling Dr 3 2 1,925 $160,000 $169,900 $88 70 days 10/1/26
1870 Flicker Dr 3 3 1,386 $150,000 $168,000 $121 25 days 9/1/26
1395 Redbird Dr 3 2 1,702 $169,900 $167,500 $98 98 days 9/18/26
2350 Palm Dr 3 2 1,040 $159,900 $159,900 $153 33 days 8/3/26
1575 Starling Dr 3 3 2,202 $149,000 $158,500 $71 30 days 2/27/26
1315 Thrush Ln 3 1 1,092 $159,900 $157,900 $144 46 days 3/24/26
1245 Verlene Dr 3 2 1,198 $149,900 $149,900 $125 42 days 7/28/26
1255 Night Dr 3 2 2,015 $160,000 $147,500 $73 86 days 10/6/26
2500 Dove Dr 3 2 1,118 $139,900 $139,900 $125 27 days 12/11/25
2328 Urbandale Dr 3 2 1,025 $140,400 $134,280 $131 48 days 5/20/26
2325 Pheasant Dr 3 1 1,025 $129,000 $125,000 $121 52 days 8/31/26
2410 Mockingbird Ln 3 2 1,092 $135,000 $120,000 $109 199 days 10/2/26
2052 Aristocrat Dr 3 2 960 $89,900 $95,000 $98 60 days 5/11/26
Average: 3.0 2.0 1,470 $185,611 $186,395 $133 59 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

How Much is Your St. Louis Home Worth? Get Your Instant Home Value Now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.