Francis Howell North School District Listing Action Report

or Create your own market report

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 12 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hemsath Rd N/A N/A N/A $2,965,020 Unknown 1398 days
Hemsath Rd N/A N/A N/A $2,965,020 Unknown 1399 days
2366 Spring Mill Estates Dr 4 5 6,921 $1,195,000 $172 18 days
365 Clarence Dr N/A N/A N/A $1,168,100 Unknown 1399 days
365 Clarence Dr N/A N/A N/A $1,168,100 Unknown 1398 days
2377 Spring Mill Estates Dr 4 5 4,623 $1,139,000 $246 30 days
Mulberry Ln N/A N/A 864 $810,000 $937 199 days
2701 Brook Hill Ln 4 4 3,700 $759,000 $205 Unknown
17 Acres On Greens Bottom Rd N/A N/A N/A $749,000 Unknown 779 days
240 Victory Ln 5 5 3,122 $629,000 $201 54 days
142 Tuscany Trace Dr 4 4 3,280 $619,000 $188 40 days
440 Meramec Way 5 4 4,799 $599,000 $124 38 days
1048 Pierpoint Ln 5 4 4,374 $575,000 $131 3 days
1290 Shorewinds Trl 4 3 2,864 $550,000 $192 16 days
197 Woodland Place Ct 4 3 2,659 $489,900 $184 102 days
206 Partinico Pl 3 2 2,366 $485,000 $204 23 days
168 Woodland Place Ct 2 3 3,021 $479,800 $158 45 days
3065 Winding River Dr 4 4 3,114 $475,000 $152 2 days
216 Woodland Place Ct 3 3 2,448 $455,000 $185 74 days
2100 Seven Oaks Dr 4 3 2,636 $445,000 $168 71 days
513 River Bend Estates Dr 4 4 3,070 $442,900 $144 5 days
213 Shirewood Dr 4 3 3,179 $430,000 $135 2 days
2440 Upper Bottom 3 2 1,600 $425,000 $265 Unknown
2 Pear Tree Ct 3 3 2,056 $415,000 $201 4 days
2316 Maple Tree St 3 2 1,702 $410,000 $240 8 days
14 Spring Time Ct 4 4 2,636 $399,900 $151 36 days
170 Sesame Loop 3 3 1,890 $390,000 $206 47 days
175 Sesame Loop 3 3 1,890 $390,000 $206 74 days
41 Oak Forest Dr 4 3 2,328 $384,900 $165 25 days
172 Sesame Loop 3 3 1,739 $382,000 $219 47 days
2810 Mcclay Rd 3 3 1,468 $380,000 $258 14 days
174 Sesame Loop 3 3 1,739 $380,000 $218 74 days
1708 Moss Rock Dr 2 3 2,500 $379,900 $151 57 days
2 Saw Mill Way 3 2 2,151 $374,000 $173 95 days
3029 Imperial Dr 3 2 1,760 $369,900 $210 88 days
2021 Twin Fawns Ct 3 3 1,592 $355,000 $222 4 days
1760 Waterfall Dr 2 2 1,402 $354,900 $253 77 days
3017 Valley Vista Dr 3 3 2,086 $349,000 $167 10 days
1 Tbbgeorgetown At Lienemann St 3 3 1,739 $349,000 $200 74 days
226 City Gate Ln 3 2 1,797 $344,000 $191 32 days
243 Vivaron Ave 2 4 2,372 $339,900 $143 143 days
171 Kunze Dr 3 2 1,511 $325,000 $215 1 day
606 Willow Wood Ct 3 2 2,342 $299,000 $127 2 days
2613 Hampton Rd 3 4 2,138 $279,900 $130 75 days
2041 Bayonne Dr Unit 27C 3 2 1,586 $275,000 $173 1 day
2074 Duclair Pkwy 2 3 1,776 $273,000 $153 18 days
14 Loris Ln 3 3 1,809 $269,900 $149 73 days
1387 Hampton Rd Unit C 3 4 2,360 $249,000 $105 35 days
32 Highland Dr 3 1 1,140 $239,000 $209 Unknown
1801 Florine Blvd Unit A 3 2 1,496 $229,900 $153 12 days
Average: 2.8 2.5 1,928 $418,544 $184 137 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1880 Spring Mill Crk Unit CONTRACT HAS A KICK OUT 4 5 5,623 $1,390,000 $247 45 days
1113 Talbridge Way 3 3 3,506 $674,900 $192 18 days
409 Tuscany Trace Ct 4 3 3,633 $600,000 $165 31 days
1326 Shorewinds Trl 3 3 2,717 $550,000 $202 17 days
380 Huntleigh Manor Dr 4 4 2,990 $549,900 $183 33 days
6 Wagonspring Ct 4 4 3,622 $529,000 $146 18 days
2012 Autumn Wood Dr 4 4 3,370 $525,000 $155 87 days
408 Monitor Way 3 3 2,375 $500,000 $210 73 days
418 Fox Lair Dr 5 3 3,508 $499,000 $142 18 days
565 Crown Passage Dr 4 4 3,002 $499,000 $166 179 days
22 Colonade Ct 3 4 3,258 $493,000 $151 39 days
230 Fox Ridge Dr 4 3 2,936 $489,900 $166 28 days
2679 Sunny Meadows Dr 4 3 3,098 $479,000 $154 21 days
2110 Autumn Wood Dr 3 3 1,768 $475,000 $268 3 days
1124 Forest Spring Dr 4 3 1,978 $475,000 $240 32 days
953 Cottontail Ln 4 3 2,788 $465,000 $166 31 days
3587 Westport Dr 4 4 3,382 $462,900 $136 21 days
3183 Willow Bend Dr 4 3 2,158 $455,000 $210 14 days
6 Lost Meadow Ct 4 3 3,412 $452,500 $132 40 days
22 Ivyleigh Ct 3 3 2,201 $429,900 $195 54 days
38 Eagle Spur Ct 4 3 2,521 $425,000 $168 18 days
2569 Trenton Sta 3 3 2,740 $425,000 $155 47 days
218 Pond Hollow Dr 4 3 3,200 $424,999 $132 12 days
13 Eagle Cove Ln 3 3 3,221 $419,900 $130 32 days
800 Pralle Ln 3 2 3,206 $414,900 $129 35 days
540 Crown Passage Dr 3 3 2,717 $405,000 $149 52 days
37 Meadow Spring Dr 4 3 3,670 $399,900 $108 18 days
449 Prevot Ave 3 2 2,389 $395,000 $165 55 days
167 Sesame Loop 3 3 1,869 $395,000 $211 138 days
2772 Santa Ynez Dr 4 3 2,312 $390,000 $168 21 days
74 Mondavi Ct 4 3 2,450 $390,000 $159 335 days
1276 Harvest Ridge Dr 3 3 2,700 $385,000 $142 33 days
525 Country Manor Dr 3 3 1,660 $375,000 $225 5 days
1429 Granite Ridge Dr 4 4 3,480 $375,000 $107 63 days
4 Marcus Dr 3 2 1,686 $369,900 $219 52 days
141 Greenstone Dr 3 2 1,548 $360,000 $232 61 days
1716 Sun Drop Dr 4 3 1,890 $359,900 $190 33 days
1848 Summitview Dr 4 3 2,480 $359,000 $144 12 days
15 Whitewood Ct 3 3 1,672 $350,000 $209 31 days
303 Harper Ct 3 2 1,450 $350,000 $241 39 days
18 Twin Oaks Dr 3 2 2,256 $344,900 $152 11 days
2241 Graystone Dr 4 3 1,740 $340,000 $195 26 days
1281 Harvest Ridge Dr 3 3 1,608 $335,000 $208 18 days
20 Ridge Mount Ct 3 4 3,040 $333,000 $109 118 days
2286 Graystone Dr 3 2 1,535 $329,000 $214 17 days
1818 Florine Ct 3 2 1,790 $325,000 $181 19 days
3335 Hampton Xing 4 4 3,125 $324,750 $103 84 days
419 Woodbridge Dr 3 2 1,789 $319,900 $178 38 days
73 Harvest Brown Ct 3 3 1,835 $319,000 $173 26 days
30 Hunting Manor Dr 2 3 1,991 $315,000 $158 31 days
Average: 3.0 2.7 2,125 $342,402 $169 58 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Hansen Mnr 5 8 9,666 $1,895,000 $1,700,000 $175 39 days 5/11/26
2398 Spring Mill Woods St 4 4 4,730 $1,195,000 $1,300,000 $274 32 days 5/26/26
2357 Spring Mill Estates Dr 4 5 5,741 $1,095,000 $1,080,000 $188 24 days 12/9/25
54 Bogey Estates Dr 5 5 5,141 $900,000 $1,016,000 $197 52 days 7/2/26
14 Whitewood Ct 5 6 7,367 $1,250,000 $1,000,000 $135 48 days 10/21/25
28 Serapis Ct 5 4 4,210 $850,000 $880,000 $209 61 days 5/8/26
24 Towerbridge Pl 4 5 6,904 $799,900 $814,000 $117 127 days 3/27/26
2 Rising Hill Ct 4 4 3,471 $774,000 $767,500 $221 57 days 9/5/25
11 Sturbridge Ct 3 3 3,953 $765,000 $765,000 $193 0 days 6/3/26
1220 Talbridge Way 5 4 4,187 $725,000 $715,000 $170 49 days 6/24/26
117 Gronefeld Ct 4 3 3,214 $699,500 $710,000 $220 40 days 12/30/25
1209 Talbridge Way 5 3 4,625 $750,000 $710,000 $153 38 days 10/14/25
350 Woodmere Dr 4 5 4,705 $750,000 $700,000 $148 114 days 1/8/26
294 Fox Ridge Dr 4 4 4,712 $639,000 $690,000 $146 70 days 6/5/26
503 Woodmere Xing 6 4 4,614 $670,000 $685,000 $148 14 days 7/15/26
409 Fort Saratoga St 3 4 3,707 $725,000 $680,000 $183 42 days 4/16/26
144 Oakleigh Park Ln 4 4 3,422 $645,000 $675,000 $197 41 days 5/7/26
440 Fort Saratoga St 5 4 4,634 $695,000 $675,000 $145 53 days 11/26/25
2700 Brook Hill Lane Ln 4 4 3,747 $675,000 $675,000 $180 33 days 9/10/25
2704 Brook Hill Ln 4 3 3,894 $675,000 $662,500 $170 39 days 9/16/25
35 Woodmere Circle, St 4 4 4,760 $675,000 $650,000 $136 36 days 8/8/25
2322 Spring Mill Estates Dr 3 3 3,750 $668,900 $640,000 $170 93 days 10/10/25
106 Tuscany Trace Dr 4 4 3,989 $635,000 $630,000 $157 234 days 1/12/26
2768 Brook Hill Ln 4 3 3,192 $625,000 $625,000 $195 83 days 3/13/26
436 Olde Court Road St 5 5 4,128 $599,900 $620,000 $150 28 days 2/5/26
18 Oak Forest Dr 4 4 2,798 $619,000 $619,000 $221 69 days 4/13/26
320 Huntleigh Manor Dr 3 3 3,238 $550,000 $615,000 $189 31 days 7/17/26
3132 Croydon Ct 5 4 3,789 $575,000 $615,000 $162 32 days 10/10/25
1442 Hudson Lndg 4 4 3,364 $599,900 $610,500 $181 46 days 8/4/25
142 Tuscany Trace Dr 4 4 3,280 $625,000 $600,000 $182 57 days 5/15/26
2724 Kettering Dr 4 4 3,689 $579,900 $600,000 $162 29 days 10/22/25
2033 Montclair Manor Dr 4 4 5,008 $625,000 $600,000 $119 82 days 10/28/25
2780 Brook Hill Ln 3 3 2,600 $575,000 $591,000 $227 41 days 6/17/26
701 Wade Ln 5 3 4,582 $599,900 $590,000 $128 60 days 6/16/26
1904 Baybridge Rd 4 4 3,704 $575,000 $590,000 $159 51 days 5/1/26
1376 Bridgeport Ter 4 4 3,744 $565,000 $590,000 $157 27 days 4/1/26
6 Freedom Way 4 3 3,730 $579,000 $575,000 $154 69 days 8/6/25
1504 Hollowbrook Dr 4 4 4,330 $549,000 $569,000 $131 46 days 12/10/25
2048 Willow Trl 4 4 3,351 $549,900 $560,000 $167 37 days 11/7/25
320 Meadow Place Ct 4 3 4,112 $535,000 $550,000 $133 33 days 12/10/25
1777 Chandler Way 4 3 2,813 $550,000 $550,000 $195 46 days 12/1/25
6 Huntleigh Meadows Ct 4 4 3,445 $550,000 $545,000 $158 56 days 7/10/26
3629 Meadowglen Ct 4 4 2,956 $559,000 $542,500 $183 53 days 1/30/26
2840 La Brea Dr 3 3 2,550 $569,900 $540,000 $211 40 days 4/13/26
8 Chandler Ct 4 4 3,957 $520,000 $537,000 $135 39 days 11/25/25
2497 Annapolis Way 4 4 3,326 $525,000 $535,000 $160 99 days 6/26/26
390 Portsmouth Dr 4 4 3,569 $525,000 $535,000 $149 36 days 4/8/26
411 Savannah Ridge Dr 4 3 2,771 $530,000 $535,000 $193 48 days 3/9/26
1488 Gettysburg Lndg 4 4 3,001 $549,000 $535,000 $178 74 days 12/30/25
1170 Shorewinds Trl 4 3 2,856 $548,500 $535,000 $187 31 days 9/26/25
Average: 3.0 2.6 2,083 $342,032 $342,286 $172 57 days
Viewing 1 - 50 of 563
Viewing 1 - 50 of 563