Franklin County Listing Action Report

or Create your own market report

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 6 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1153 Pat St 4 3 1,848 $247,500 $133 0 days
951 Turkey Rdg 1 1 N/A $135,000 Unknown 0 days
1500 Hwy K 4 3 3,854 $185,000 $48 0 days
1863 Hwy 100 N/A N/A N/A $675,000 Unknown Unknown
113 Monticello Dr 2 3 1,206 $329,900 $273 0 days
1576 Westlake Cir 3 2 1,474 $410,000 $278 Unknown
154 Vincent St 4 3 1,642 $355,000 $216 0 days
529 E 11th St 3 1 1,030 $227,000 $220 Unknown
102 Colter Ct 3 2 1,422 $289,900 $203 1 day
608 Madison St 2 1 1,216 $169,700 $139 1 day
119 Willow Creek Rd 3 4 1,716 $625,000 $364 1 day
50 E Lane N/A N/A N/A $849,000 Unknown 1 day
171 Bridgewater Chase Ln 2 2 1,620 $409,000 $252 1 day
519 Grandview Rd 5 3 2,880 $470,000 $163 1 day
3741 Hwy 30 N/A N/A N/A $249,900 Unknown 2 days
3741 Hwy 30 N/A N/A 2,204 $249,900 $113 2 days
298 Lake Labadie Dr 3 2 1,566 $325,000 $207 0 days
15 Stablestone N/A N/A N/A $75,000 Unknown 2 days
412 W Springfield Ave 3 2 N/A $150,000 Unknown 2 days
295 Olympic Dr 3 3 N/A $359,237 Unknown 2 days
134 Bridgewater Chase Ln 4 3 3,408 $434,900 $127 3 days
3135 Bassett Rd N/A N/A N/A $640,000 Unknown 2 days
711 W 9th St 1 2 1,432 $109,000 $76 2 days
2389 Desloge Estates Dr 3 3 2,100 $779,900 $371 2 days
518 Winding Woods Ct N/A N/A N/A $49,900 Unknown 2 days
397 Wild Oak Rd N/A N/A N/A $304,000 Unknown 2 days
4 Hibbard St 3 2 N/A $239,900 Unknown 2 days
304 Heritage Valley Dr Unit 34 3 2 1,470 $370,000 $251 2 days
2112 Martina Dr 3 3 2,542 $425,000 $167 0 days
108 Keagan Pl 4 3 1,760 $373,900 $212 3 days
3135 Bassett Rd 4 3 1,723 $640,000 $371 2 days
1956 Gunsmith Ln 4 3 2,962 $595,000 $200 3 days
2201 Ashton Hills Ct 3 2 1,770 $354,900 $200 1 day
2517 Brinkman Rd 3 2 1,750 $590,000 $337 4 days
Lot 1 Johanna Drive 4 1 N/A $250,000 Unknown Unknown
Lot 8 Johanna Drive N/A N/A N/A $105,000 Unknown Unknown
Lot 7 Johann Drive N/A N/A N/A $89,000 Unknown Unknown
Lot 6 Johanna Drive N/A N/A N/A $83,000 Unknown Unknown
Lot 4 Johanna Drive N/A N/A N/A $94,000 Unknown Unknown
Lot 3 Johanna Drive N/A N/A N/A $98,500 Unknown Unknown
Lot 2 Johanna Drive N/A N/A N/A $79,500 Unknown Unknown
196 Indian Prairie Ln 4 3 2,605 $584,900 $224 5 days
Lot 49 Rambler N/A N/A N/A $10,000 Unknown 5 days
160 Miller St 2 1 918 $149,000 $162 0 days
875 Crider Ln 5 4 4,013 $450,000 $112 Unknown
4273 Hwy 47 N/A N/A N/A $3,199,000 Unknown 6 days
1077 S Shore Dr 5 3 2,700 $345,000 $127 Unknown
692 Iron Horse Trl 3 3 5,253 $1,100,000 $209 7 days
9 Circle Dr 2 1 864 $189,900 $219 7 days
811 Miller St 2 2 2,188 $299,000 $136 7 days
Average: 3.2 2.4 2,038 $369,986 $206 221 days
Viewing 1 - 50 of 619
Viewing 1 - 50 of 619
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6336 Rainbow Rdg 4 2 988 $259,900 $263 3 days
7720 Meadow View Circle Un 3 2 1,083 $298,300 $275 8 days
655 S Main St 4 2 2,053 $225,000 $109 9 days
2148 Martina Dr 3 2 1,570 $329,000 $209 8 days
711 Joshua Ln 4 3 3,051 $412,000 $135 7 days
10 E 1st St 2 3 1,378 $119,900 $87 10 days
Hwy 50 N/A N/A N/A $328,450 Unknown 11 days
174 Hank's Close Unit 174 STB 3 2 1,470 $348,500 $237 13 days
106 Arizona St 3 2 1,624 $235,000 $144 8 days
194 Apache Dr 3 4 2,408 $549,900 $228 14 days
10.05 Acres Highway C N/A N/A N/A $112,900 Unknown 11 days
641 Falcon Dr 3 2 1,246 $235,000 $188 4 days
121 Cherry Hills Ct 3 4 N/A $535,000 Unknown 11 days
1818 N Bend Rd 3 4 2,623 $430,000 $163 16 days
1323 E 6th St 2 1 1,049 $220,000 $209 16 days
559 Monty Vw 3 3 2,082 $305,000 $146 14 days
333 State St 4 2 1,894 $265,000 $139 17 days
300 Russell St Unit A & B 2 2 2,027 $189,900 $93 18 days
308 Deep Woods Dr 4 3 1,576 $375,000 $237 18 days
512 Micah Rd 4 5 3,184 $640,000 $201 18 days
1671 Drake Ln 3 2 1,248 $160,000 $128 19 days
1502 Third Parkway St 3 2 1,220 $265,000 $217 18 days
1704 E 9th St 2 1 980 $219,000 $223 20 days
1213 Old County Farm Rd 2 2 1,610 $335,000 $208 22 days
1408 Redwood Dr 3 2 1,668 $299,900 $179 21 days
2871 Forest Glen Dr N/A N/A N/A $45,000 Unknown 22 days
611 Blair St 3 1 1,228 $185,000 $150 24 days
614 Eagle Ridge Dr 4 2 1,800 $237,500 $131 24 days
1233 W 7th St 2 2 N/A $197,000 Unknown 22 days
109 Dawn Dr 4 2 1,293 $275,000 $212 23 days
5001 Melanie Wilkes Ln 4 3 2,400 $289,900 $120 14 days
1320 Running Creek Ct 2 3 1,700 $399,000 $234 28 days
5 Richardson Dr 3 2 1,250 $210,000 $168 29 days
82 Cedar Ridge Dr 3 2 960 $204,000 $212 29 days
4944 Walnut Grove Dr 4 4 3,100 $539,900 $174 22 days
3928 Hwy N 3 2 1,120 $225,000 $200 28 days
352 Greenstreet Rd 2 1 1,325 $110,000 $83 30 days
1420 E 8th 2 1 1,020 $224,900 $220 31 days
408 Miller 5 5 3,782 $275,000 $72 31 days
550 Crestfall Dr 4 3 1,349 $344,900 $255 28 days
2204 Grit Ct 3 3 2,075 $375,000 $180 32 days
1103 Union Ave 2 1 1,000 $185,000 $185 21 days
32 Longwood Dr 5 4 3,843 $659,900 $171 32 days
712 Stafford St 2 1 988 $215,000 $217 28 days
329 Meadow St 3 3 2,200 $325,000 $147 32 days
Dierking Rd N/A N/A N/A $80,000 Unknown 33 days
5070 Kiel Lyon Rd 3 4 2,452 $775,000 $316 34 days
297 Vistaview Dr 3 2 1,240 $60,000 $48 35 days
641 S Walnut St 2 1 864 $163,900 $189 36 days
1231 Deer Run Drive Dr 3 3 1,718 $319,500 $185 31 days
Average: 3.2 2.4 2,636 $430,276 $199 106 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3317 Timber Creek Dr Unit 195 STB 4 3 3,000 $575,000 $595,123 $198 220 days 9/11/26
611 E Main St 4 2 1,850 $270,000 $277,200 $149 41 days 9/10/26
4748 Hilltop Dr 3 2 N/A $380,000 $370,000 Unknown 55 days 9/10/26
325 Iris Ct 4 2 2,264 $122,000 $125,000 $55 216 days 9/10/26
797 Sydney Ct 3 2 1,155 $282,500 $281,500 $243 224 days 9/10/26
313 Heritage Valley Dr N/A N/A N/A $29,900 $26,000 Unknown 27 days 9/9/26
311 Heritage Valley Dr N/A N/A N/A $29,900 $26,000 Unknown 27 days 9/9/26
8 Somerfield Dr 3 2 1,176 $200,000 $200,000 $170 32 days 9/9/26
1933 4 Mile Rd 4 2 3,645 $679,000 $605,000 $165 154 days 9/9/26
388 Walls Ford Rd 4 1 1,248 $335,000 $340,000 $272 53 days 9/8/26
435 N Main St 3 2 1,674 $219,900 $219,000 $130 70 days 9/8/26
201 Hara Ln 5 3 3,261 $460,000 $441,500 $135 88 days 9/8/26
2349 Pellin's Ct Unit 158 STB 3 2 1,450 $387,000 $403,413 $278 212 days 9/8/26
311 W Pacific St 3 1 1,151 $150,000 $150,000 $130 0 days 9/4/26
29 Cherokee Dr 2 3 1,216 $225,000 $140,000 $115 26 days 9/4/26
1645 Apache Way 1 2 1,060 $175,000 $182,000 $171 49 days 9/4/26
1004 Miller St 2 1 730 $130,000 $130,000 $178 49 days 9/4/26
221 Watson Rd 3 2 1,096 $167,000 $176,000 $160 57 days 9/4/26
2798 Moon Crest Ct 4 3 2,650 $449,900 $428,000 $161 70 days 9/4/26
137 Calvey Brook Dr 3 2 1,120 $274,900 $260,000 $232 88 days 9/4/26
765 N Main St 4 2 2,000 $189,000 $200,565 $100 115 days 9/4/26
Lot 3 Ridgewood Place Dr N/A N/A N/A $185,000 $175,000 Unknown 11 days 9/3/26
1050 Prairie St 2 1 720 $145,000 $145,000 $201 31 days 9/3/26
238 Grand Central Dr 3 2 1,371 $249,900 $249,900 $182 34 days 9/3/26
74 Hickory Circle Un 3 3 2,167 $310,000 $310,000 $143 28 days 9/3/26
396 Walls Ford Rd 4 2 1,378 $349,000 $339,000 $246 48 days 9/3/26
Lot 6 Ridgewood Place N/A N/A N/A $245,000 $225,000 Unknown 50 days 9/3/26
960 Pianissimo Ln 1 2 720 $400,000 $350,000 $486 57 days 9/3/26
215 W 4th St 2 1 N/A $9,900 $7,000 Unknown 72 days 9/3/26
25 Ella St N/A N/A N/A $59,900 $40,000 Unknown 78 days 9/3/26
716 Windy Ridge Dr 3 4 1,901 $440,000 $425,000 $223 0 days 9/2/26
867 W Springfield Rd 2 1 2,018 $169,900 $175,000 $86 40 days 9/2/26
676 Lynn Ln 2 1 672 $107,500 $108,250 $161 205 days 9/2/26
159 Vista Vallarta Dr 4 3 2,708 $324,900 $324,900 $119 34 days 9/1/26
862 College Rd 3 3 2,521 $342,900 $330,000 $130 57 days 9/1/26
8980 Hwy 100 4 2 5,477 $275,000 $248,000 $45 95 days 9/1/26
2433 Fiddlers Close Rd Unit 105 STB 4 3 1,905 $611,000 $597,492 $313 231 days 9/1/26
601 Briarwood Dr N/A N/A N/A $5,000 $3,300 Unknown 26 days 8/31/26
702 Oriole Ln 4 2 2,064 $345,000 $351,013 $170 32 days 8/31/26
951 Eastridge Dr 2 2 1,301 $229,900 $225,000 $172 37 days 8/31/26
408 Caddy Ct 4 3 2,283 $299,900 $299,000 $130 64 days 8/31/26
3604 Wayside Dr 3 2 1,426 $315,000 $315,000 $220 75 days 8/31/26
56 W Nottingham Cir 4 3 1,721 $449,900 $425,000 $246 94 days 8/31/26
5362 W Anding Dr 3 2 1,736 $383,000 $385,000 $221 223 days 8/31/26
874 Rocky Trail Rd 3 2 1,035 $130,000 $128,000 $123 416 days 8/31/26
1446 Old Hwy 50 N/A N/A N/A $249,900 $249,900 Unknown 831 days 8/31/26
2126 Krenning Rd 3 2 1,872 $1 $183,916,059 $98,245 107 days 8/30/26
122 Burnside St 3 1 1,066 $205,000 $212,000 $198 29 days 8/28/26
6028 Hwy Ac 3 3 2,000 $399,999 $375,000 $187 37 days 8/28/26
1050 Luebbering Rd 3 2 2,712 $129,900 $140,375 $51 36 days 8/28/26
Average: 3.1 2.3 1,868 $306,409 $527,161 $327 94 days
Viewing 1 - 50 of 807
Viewing 1 - 50 of 807