Moon Brothers Lofts Listing Action Report

or Create your own market report

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 6 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 N 15th St Unit 503-504 2 2 N/A $605,000 Unknown 253 days
701 N 15th St Unit 504W 2 2 2,189 $430,000 $196 156 days
400 S 14th St Unit 1115 2 3 N/A $429,000 Unknown 278 days
400 S 14th St Unit 910 3 3 2,458 $389,900 $158 164 days
701 N 15th St Unit 507E 2 2 1,873 $366,000 $195 76 days
400 S 14th St Unit 1218 2 3 2,200 $359,900 $163 199 days
701 N 15th St Unit 514W 2 2 1,763 $343,785 $195 79 days
721 N 17th St Unit 103 3 2 2,013 $339,000 $168 37 days
701 N 15th St Unit 505E 2 2 1,570 $310,000 $197 243 days
701 N 15th St Unit 515W 2 2 1,412 $275,340 $195 226 days
701 N 15th St Unit 515E 2 2 1,402 $273,390 $195 68 days
400 S 14th St Unit 906 2 2 1,527 $261,000 $170 72 days
721 N 17th St Unit 207 2 2 1,340 $155,000 $115 4 days
507 N 13th St Unit 302 2 1 795 $110,000 $138 59 days
507 N 13th St Unit 710 1 1 703 $100,000 $142 177 days
507 N 13th St Unit 306 1 1 N/A $95,000 Unknown 101 days
507 N 13th, Unit 501 1 1 804 $90,000 $111 38 days
210 N 17th St Unit 805 1 1 N/A $55,000 Unknown 4 days
210 N 17th St Unit 903 1 1 648 $54,000 $83 10 days
210 N 17th St Unit 1101 2 1 814 $49,999 $61 47 days
Average: 1.9 1.8 1,469 $254,565 $155 115 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 N 20th St 2 4 5,440 $975,000 $179 173 days
703 N 13th St Unit 207 2 2 2,516 $299,900 $119 62 days
210 N 17th St Unit 207 1 1 427 $39,900 $93 38 days
210 N 17th St Unit 907 1 1 427 $36,900 $86 73 days
Average: 1.5 2.0 2,202 $337,925 $119 87 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 N 15th St Unit 511W 2 2 1,500 $279,000 $279,000 $186 204 days 11/21/25
400 S 14th St Unit 1120 3 2 1,964 $288,000 $270,000 $137 252 days 12/12/25
411 N 22nd St Unit 405 2 2 1,230 $175,000 $175,000 $142 100 days 7/1/26
721 N 17th St Unit 304 2 2 1,240 $184,999 $175,000 $141 96 days 1/26/26
721 N 17th St Unit 405 2 2 1,316 $169,900 $165,000 $125 72 days 7/15/26
721 N 17th, Unit 202 2 2 1,236 $159,900 $154,900 $125 75 days 10/23/26
507 N 13th St Unit 301 1 1 800 $94,900 $87,000 $108 265 days 1/22/26
507 N 13th St Unit 207 1 1 986 $79,900 $67,000 $67 113 days 2/24/26
210 N 17th St Unit 901 2 1 814 $56,000 $54,000 $66 79 days 1/9/26
210 N 17th St Unit 706 1 1 648 $54,900 $52,000 $80 101 days 7/13/26
210 N 17th St Unit 702 2 1 814 $74,900 $50,000 $61 567 days 3/5/26
210 N 17th St Unit 510 1 1 427 $15,000 $45,100 $105 60 days 3/27/26
210 N 17th St Unit 610 1 1 427 $45,000 $44,000 $103 30 days 4/1/26
210 N 17th St Unit 1007 1 1 427 $43,900 $43,900 $102 181 days 2/27/26
210 N 17th St Unit 204 1 1 648 $44,000 $37,500 $57 219 days 7/29/26
210 N 17th St Unit 1011 1 1 615 $39,900 $37,000 $60 202 days 10/8/26
210 N 17th St Unit 1010 1 1 427 $10,000 $36,300 $85 58 days 12/4/25
210 N 17th St Unit 404 1 1 648 $35,000 $32,500 $50 131 days 3/3/26
210 N 17th St Unit 1110 1 1 427 $35,000 $31,000 $72 183 days 9/4/26
210 N 17th St Unit 409 1 1 427 $34,900 $10,000 $23 100 days 9/9/26
Average: 1.4 1.3 851 $96,004 $92,310 $95 154 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How Much is Your St. Louis Home Worth? Get Your Instant Home Value Now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.