South St Louis City Listing Action Report

or Create your own market report

Below you will find LIVE MLS listing data showing listing activity as well as recently sold activity (from the past 12 months) including prices, the price per foot, averages, and more! If you have any questions or if you are considering buying or selling a home and would like to learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1034 S Kingshighway Blvd 3 6 12,000 $3,950,000 $329 104 days
2123 Park Ave 4 4 6,622 $1,795,000 $271 1 day
6906 Bruno Ave 4 3 3,424 $1,250,000 $365 134 days
1840 S 8th St 5 3 3,959 $1,195,000 $301 22 days
3131 Russell Blvd 6 5 5,100 $1,125,000 $220 44 days
2211 Hickory 4 5 3,386 $1,025,000 $302 198 days
3500 Russell Blvd 8 9 7,223 $999,000 $138 172 days
2011 Park Ave 5 4 3,771 $895,000 $237 98 days
2006 Lafayette Ave 5 4 4,190 $865,000 $206 28 days
2346 Albion Place 4 4 4,375 $800,000 $182 50 days
2731 Lafayette Ave 3 4 2,846 $795,000 $279 114 days
2309 S 12th St 4 4 3,100 $750,000 $241 2 days
2024 Rutger St 3 3 3,144 $730,000 $232 100 days
6550 Walsh St 4 3 2,048 $725,000 $354 4 days
5250 Wilson Ave 3 3 2,826 $695,000 $245 149 days
1916 Rutger St 3 3 2,982 $690,000 $231 16 days
1201 Mackay Place 3 4 3,052 $675,000 $221 29 days
4425 Vista Ave 4 3 2,114 $664,900 $314 4 days
3248 Copelin Ave 4 3 3,507 $645,000 $183 3 days
4026 Russell Blvd 5 3 3,050 $599,900 $196 4 days
2016 Hickory St 3 3 2,435 $599,900 $246 4 days
2326 Park Ave 5 6 4,796 $599,900 $125 14 days
1919 Hickory St 3 4 3,501 $595,000 $169 106 days
3005 Missouri Ave 3 3 1,990 $579,900 $291 38 days
4403 Hunt Ave 3 3 N/A $575,000 Unknown 22 days
2213 Arsenal St 4 4 3,050 $565,000 $185 0 days
4065 Blaine Ave 4 3 3,200 $550,000 $171 4 days
2347 Park Ave Unit D 4 3 1,608 $544,900 $338 4 days
3662 Humphrey St 4 3 N/A $535,000 Unknown 52 days
4330 Vista Ave 3 3 1,807 $525,000 $290 1 day
4252 Cleveland Ave 4 3 2,684 $525,000 $195 4 days
3532 Victor St 6 4 5,758 $524,900 $91 383 days
4413 Hunt Ave 3 4 2,068 $520,000 $251 38 days
3329 Vista Ave 4 3 3,198 $515,000 $161 43 days
4200 Chouteau Ave 3 3 1,970 $509,900 $258 66 days
4032 Cleveland Ave 4 3 2,314 $500,000 $216 3 days
5343 Arsenal St 4 4 2,200 $499,900 $227 2 days
2810 Saint Vincent Ave 4 3 2,916 $499,900 $171 2 days
1124 Kentucky Ave 3 3 2,200 $499,900 $227 4 days
4535 Oakland 3 3 2,620 $499,000 $190 1 day
1000 Barton St 3 4 2,378 $485,900 $204 11 days
4452 Gibson Ave 4 3 2,536 $485,000 $191 43 days
6105 Simpson Ave 4 3 1,600 $480,000 $300 8 days
No address 5 2 2,484 $479,000 $192 62 days
2642 Accomac St 4 3 2,536 $475,000 $187 14 days
4033 Cleveland Ave 3 3 2,780 $475,000 $170 85 days
1845 S 9th St 3 3 2,860 $475,000 $166 141 days
3004 Louisiana Ave 4 3 2,666 $459,500 $172 65 days
2620 S 12th St 4 4 2,554 $450,000 $176 1 day
2849 Texas Ave 7 5 3,660 $450,000 $122 9 days
Average: 2.9 2.1 1,748 $299,758 $171 53 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3117 Russell Blvd 5 4 5,603 $1,249,000 $222 86 days
2008 Rutger St 4 4 4,315 $1,200,000 $278 12 days
1605 Missouri Ave 4 3 5,727 $1,150,000 $200 83 days
1554 Mississippi Ave 5 3 5,941 $950,000 $159 30 days
2935 Russell Blvd 5 3 3,907 $875,000 $223 29 days
3940 Hartford St 4 5 4,476 $765,000 $170 39 days
3500 Victor St 5 4 3,736 $695,000 $186 45 days
3659 Connecticut St 4 4 2,839 $670,000 $235 54 days
3888 Utah Place 4 4 N/A $660,000 Unknown 16 days
2020 Hereford St 4 5 2,499 $635,000 $254 31 days
3950 Shenandoah Ave 4 4 2,200 $599,900 $272 38 days
3956 Russell Blvd 3 3 2,775 $575,000 $207 8 days
2745 Armand Place 4 4 3,422 $575,000 $168 120 days
5866 Delor St 3 3 2,418 $535,000 $221 166 days
6247 Magnolia Ave 3 3 2,000 $524,900 $262 51 days
3625 Juniata St 5 3 2,259 $500,000 $221 23 days
2022 Geyer Ave 4 4 2,650 $499,000 $188 72 days
1123 Kentucky Ave 3 3 2,200 $479,000 $217 91 days
2716 Indiana Ave 3 3 2,332 $475,000 $203 45 days
3316 Lemp Ave 3 2 1,796 $475,000 $264 60 days
4229 Mcree Ave 3 3 2,100 $474,000 $225 16 days
3940 Shaw Blvd 3 4 2,377 $450,000 $189 16 days
1906 Lasalle St 4 4 3,218 $449,000 $139 194 days
5221 Bischoff Ave 5 3 2,494 $439,900 $176 32 days
4663 Tower Grove Place 3 3 N/A $439,900 Unknown 43 days
2839 Missouri Ave 3 3 2,754 $435,900 $158 113 days
6768 Wise Ave 3 3 1,728 $435,000 $251 16 days
4564 Gibson Ave 3 4 2,204 $429,900 $195 15 days
5600 Tholozan Ave 3 2 1,713 $428,000 $249 44 days
3966 Arsenal St 3 2 2,352 $425,000 $180 15 days
2715 Shenandoah Ave 3 3 2,200 $417,000 $189 64 days
4036 Loughborough Ave 4 2 2,049 $415,000 $202 31 days
1933 Wyoming St 3 3 2,288 $415,000 $181 47 days
4038 Juniata St 4 3 1,632 $414,900 $254 4 days
1926 Allen 2 3 5,570 $400,000 $71 215 days
6427 Pernod Ave 2 2 1,731 $399,900 $231 30 days
5510 Hennessey Ct 3 4 2,222 $399,900 $179 37 days
3006 Virginia Ave 3 3 1,624 $399,000 $245 117 days
3621 Watson Rd 5 2 2,896 $397,400 $137 65 days
6572 Mardel Ave 3 2 1,140 $395,000 $346 22 days
5638 Oleatha Ave 4 2 2,640 $393,000 $148 15 days
2800 Salena St 4 3 2,049 $389,900 $190 34 days
3951 Bowen St 3 2 1,788 $385,000 $215 44 days
2739 Utah St 3 3 2,515 $379,975 $151 71 days
3412 Wyoming St 4 2 2,280 $379,000 $166 32 days
1322 S 10th St 3 4 2,855 $374,000 $130 36 days
4043 Toenges Ave 4 3 3,171 $369,900 $116 31 days
1923 S Compton Ave 2 2 1,730 $365,000 $210 36 days
3320 Missouri Ave 3 2 1,875 $364,900 $194 23 days
3002 Victor St 3 3 1,976 $350,000 $177 8 days
Average: 2.8 2.0 1,686 $289,475 $178 69 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2035 Park Ave 5 5 8,794 $1,949,900 $1,900,000 $216 47 days 7/31/26
3523 Longfellow Blvd 6 4 5,076 $1,225,000 $1,350,000 $265 41 days 7/30/26
2335 Whittemore Place 7 7 6,279 $1,399,000 $1,218,000 $193 129 days 6/26/26
2612 S 12th St 5 7 7,781 $1,150,000 $1,085,000 $139 92 days 8/28/26
68 Willmore Rd 3 4 3,235 $935,000 $950,000 $293 64 days 7/30/26
1819 Lafayette Ave 4 4 3,585 $974,900 $949,000 $264 126 days 8/26/26
5631 Botanical Ave 4 3 2,940 $899,900 $899,000 $305 0 days 6/15/26
3537 Crittenden St 4 3 4,490 $875,000 $870,000 $193 41 days 7/9/26
2741 Lafayette Ave 4 3 3,463 $850,000 $850,000 $245 19 days 5/19/26
6 Benton Place 3 3 3,060 $895,000 $850,000 $277 154 days 7/14/26
1901 Hickory St 4 4 3,936 $850,000 $825,000 $209 154 days 7/9/26
3870 Utah Place 4 4 3,914 $780,000 $803,000 $205 0 days 3/26/26
No address 5 4 3,057 $779,000 $779,000 $254 0 days 6/26/26
5936 Childress Ave 4 3 2,906 $699,900 $770,500 $265 48 days 7/27/26
1315 Dolman St 3 4 3,206 $765,000 $755,000 $235 39 days 9/9/26
No address 10 8 6,300 $849,000 $753,651 $119 168 days 8/21/26
5949 Highfield Rd 3 2 2,273 $550,000 $750,000 $329 38 days 7/13/26
1911 Hickory St 3 3 2,638 $754,900 $740,000 $280 53 days 7/13/26
3441 Crittenden St 5 4 4,027 $729,900 $730,000 $181 56 days 7/9/26
5223 Botanical Ave 3 4 3,200 $720,000 $726,000 $226 57 days 6/18/26
4501 Tower Grove Place 4 4 2,752 $625,000 $725,000 $263 40 days 7/6/26
3451 Halliday Ave 5 5 4,769 $675,000 $725,000 $152 38 days 6/22/26
1045 S Taylor Ave 5 4 3,538 $725,000 $715,000 $202 197 days 3/26/26
1217 Dolman St 4 3 2,438 $699,000 $699,000 $286 69 days 7/15/26
3445 Juniata St 2 2 1,850 $739,900 $695,000 $375 80 days 8/10/26
3904 Botanical Ave 4 5 2,672 $675,000 $687,000 $257 35 days 4/24/26
4138 Botanical Ave 4 3 3,174 $649,900 $675,000 $212 32 days 8/7/26
2923 Allen Ave 5 4 3,095 $649,900 $675,000 $218 38 days 7/9/26
4254 Arsenal St 4 5 3,774 $650,000 $675,000 $178 37 days 6/11/26
6405 Hancock Ave 4 4 2,335 $659,000 $661,000 $283 31 days 5/29/26
5216 Wilson Ave 2 3 1,600 $619,900 $655,000 $409 30 days 8/31/26
6980 Tholozan Ave 4 4 3,351 $650,000 $650,000 $193 64 days 8/28/26
2348 Hickory St 4 4 3,321 $700,000 $650,000 $195 58 days 5/22/26
2327 S 12th St 7 3 N/A $650,000 $650,000 Unknown 42 days 4/16/26
3839 Shaw Blvd 4 4 3,260 $600,000 $640,000 $196 19 days 5/22/26
6927 Sutherland Ave 4 3 2,364 $682,000 $640,000 $270 517 days 4/8/26
6716 Delor St 4 4 2,271 $595,000 $635,000 $279 29 days 7/2/26
6621 Oleatha Ave 4 3 2,463 $675,000 $631,200 $256 32 days 5/8/26
4441 Gibson Ave 4 4 2,629 $645,000 $630,000 $239 63 days 8/21/26
2112 S 11th St 5 5 3,974 $649,000 $630,000 $158 43 days 6/18/26
3642 Wyoming St 4 3 2,944 $595,000 $630,000 $213 28 days 5/12/26
4020 Flad Ave 5 3 2,808 $599,000 $630,000 $224 31 days 5/18/26
4439 Gibson Ave 4 4 2,629 $645,000 $625,000 $237 74 days 8/21/26
3873 Holly Hills Blvd 4 2 2,887 $619,000 $621,500 $215 35 days 7/8/26
4427 Vista Ave 4 4 2,756 $629,000 $619,000 $224 46 days 4/28/26
3877 Utah Place 5 4 3,064 $615,000 $615,000 $200 32 days 5/5/26
2721 January Ave 3 4 2,357 $600,000 $615,000 $260 46 days 4/27/26
5820 Neosho St 3 2 N/A $599,900 $610,000 Unknown 28 days 9/3/26
3919 Hartford St 4 3 2,662 $585,000 $610,000 $229 23 days 4/16/26
3661 Utah Place 3 4 2,038 $565,000 $605,000 $296 50 days 7/24/26
Average: 2.8 2.0 1,640 $292,308 $295,286 $185 55 days
Viewing 1 - 50 of 1190
Viewing 1 - 50 of 1190