St Louis 63109 Listing Action Report

or Create your own market report

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 12 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6550 Walsh St 4 3 2,048 $725,000 $354 48 days
5844 Itaska St 4 3 2,352 $660,000 $280 5 days
5926 Crane Cir 3 2 2,734 $550,000 $201 26 days
5932 Loughborough Ave N/A N/A 3,602 $550,000 $152 34 days
5428 Rhodes Ave N/A N/A 3,418 $485,000 $141 66 days
5448 Rhodes Ave N/A N/A 2,904 $485,000 $167 66 days
4943 Winona Ave N/A N/A 3,504 $475,000 $135 66 days
5909 Childress Ave 3 2 1,780 $449,000 $252 34 days
4944 Mardel Ave N/A N/A 3,400 $435,000 $127 60 days
5240 Delor St 3 3 3,104 $425,000 $136 7 days
5209 Finkman St 5 3 N/A $415,000 Unknown 8 days
5836 Mardel Ave N/A N/A 2,992 $399,900 $133 4 days
5253 Devonshire Ave 3 3 2,116 $399,000 $188 52 days
5036 Lindenwood Ave N/A N/A 2,912 $395,000 $135 47 days
3621 Watson Rd 5 2 2,896 $389,900 $134 109 days
5142 Eichelberger St N/A N/A 3,196 $385,000 $120 19 days
5120 Mccausland Ave 2 2 1,378 $375,000 $272 21 days
4928 Winona Ave N/A N/A 2,900 $375,000 $129 38 days
4936 Winona Ave N/A N/A 2,900 $375,000 $129 47 days
5204 Lindenwood Ave 3 2 1,512 $375,000 $248 60 days
4971 Tholozan Ave N/A N/A 2,290 $370,000 $161 27 days
5321 Nottingham Ave 3 2 1,513 $369,900 $244 3 days
6347 Mardel Ave 3 3 3,153 $369,000 $117 54 days
5808 Delor St 2 2 1,618 $364,900 $225 67 days
5237 Sutherland Ave N/A N/A 2,300 $360,000 $156 4 days
5018 Mardel Ave N/A N/A 3,404 $359,900 $105 53 days
4954 Bancroft Ave N/A N/A 2,424 $355,000 $146 13 days
5239 Mardel Ave 3 3 1,800 $350,000 $194 18 days
5601 Walsh St 4 3 2,147 $350,000 $163 33 days
5004 Winona Ave N/A N/A 2,424 $350,000 $144 41 days
6053 Childress Ave 3 2 1,464 $349,900 $239 16 days
4970 Loughborough Ave 3 2 1,960 $346,000 $176 83 days
5460 Rhodes Ave 3 1 1,731 $345,000 $199 31 days
5479 Clifton Ave 2 2 1,104 $345,000 $312 47 days
6651 Lindenwood Place 2 2 1,296 $340,000 $262 10 days
5335 Bancroft Ave N/A N/A 2,788 $340,000 $121 27 days
5455 Winona Ave 2 2 1,108 $329,900 $297 34 days
5028 Chippewa N/A N/A 2,856 $325,000 $113 439 days
5008 Chippewa N/A N/A N/A $325,000 Unknown 439 days
4910 Bonita Ave N/A N/A 1,926 $324,900 $168 55 days
5067 Winona Ave N/A N/A 2,250 $319,900 $142 3 days
5740 Nottingham Ave 3 2 1,684 $319,900 $189 16 days
5049 Lindenwood Ave N/A N/A 1,976 $315,000 $159 14 days
3710 Mccausland Ave 3 3 1,535 $314,900 $205 45 days
5225 Chippewa St 4 2 1,313 $310,000 $236 14 days
7011 Lansdowne Ave 3 3 1,756 $300,000 $170 Unknown
5211 Nagel Ave 3 2 1,550 $300,000 $193 11 days
5241 Sutherland Ave N/A N/A 2,300 $300,000 $130 53 days
5810 S Kingshighway Blvd 4 2 1,591 $299,999 $188 22 days
5514 S Kingshighway Blvd N/A N/A N/A $299,500 Unknown 86 days
Average: 2.7 1.9 1,844 $324,276 $192 49 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6005 Bishops Place 4 3 4,020 $749,000 $186 25 days
6349 Murdoch Ave 3 3 2,304 $595,000 $258 10 days
6515 Murdoch Ave 3 2 2,252 $589,000 $261 34 days
5461 Goethe Ave 4 2 2,232 $429,000 $192 26 days
5931 Clifton Ave 3 2 2,103 $419,000 $199 54 days
5244 Neosho St N/A N/A 3,200 $415,000 $129 74 days
6041 Tholozan Ave 3 3 2,367 $400,000 $168 26 days
4945 Sutherland Ave N/A N/A 2,424 $389,000 $160 77 days
3721 Clifton Ave 4 4 1,686 $379,900 $225 97 days
5746 Milentz Ave 4 2 1,980 $350,000 $176 11 days
5623 Walsh St 3 3 2,056 $350,000 $170 19 days
5635 Walsh St 3 2 1,104 $350,000 $317 18 days
6036 Lansdowne Ave 2 2 1,135 $350,000 $308 39 days
7058 Sutherland Ave 3 3 2,207 $339,900 $154 19 days
5237 Mccausland Ave 2 1 1,199 $335,999 $280 25 days
6067 Lansdowne Ave 3 2 1,988 $329,999 $165 66 days
5208 Winona Ave 3 1 1,238 $325,000 $262 18 days
5042 Tholozan Ave Unit 5042 & 5042A N/A N/A 1,944 $325,000 $167 201 days
6427 Winona Ave 3 2 1,612 $319,000 $197 80 days
4939 Eichelberger N/A N/A 3,300 $315,000 $95 53 days
5645 Tholozan Ave 2 1 1,480 $300,000 $202 10 days
4201 Prather Ave 3 1 1,179 $299,000 $253 62 days
6743 Devonshire Ave 2 1 1,100 $289,000 $262 27 days
5527 Bancroft Ave 2 2 1,968 $289,000 $146 46 days
5748 Devonshire Ave 2 2 1,678 $280,000 $166 11 days
6410 Quincy St 2 2 1,469 $280,000 $190 20 days
5337 Quincy St 2 2 1,346 $275,000 $204 20 days
5621 January Ave 2 2 2,230 $275,000 $123 19 days
5718 Nottingham Ave 2 1 1,080 $275,000 $254 67 days
5312 Walsh St 4 1 1,357 $265,000 $195 48 days
3905 Tamm Ave 3 2 1,200 $260,000 $216 376 days
4963 Sutherland Ave 2 1 1,220 $255,000 $209 40 days
6705 Lansdowne Ave 2 2 1,342 $249,900 $186 42 days
5430 Delor St 2 1 1,104 $239,900 $217 20 days
5445 Robert Ave 2 2 1,506 $239,900 $159 25 days
4948 Neosho St 2 1 1,248 $225,000 $180 25 days
4925 Delor St 2 2 900 $225,000 $250 17 days
6622 Macklind Ave 2 1 1,008 $224,900 $223 36 days
5444 Sunshine Dr 2 1 927 $215,000 $231 112 days
5457 Itaska St 2 1 800 $209,000 $261 27 days
3923 Wenzlick Ave 2 1 976 $204,900 $209 14 days
7118 Lindenwood Place 2 2 1,044 $199,900 $191 47 days
5424 Blow St 2 1 1,062 $184,900 $174 47 days
5614 Nottingham Ave 1 1 N/A $180,000 Unknown 35 days
5418 S Kingshighway Blvd 2 1 1,421 $179,000 $125 24 days
No address 2 1 768 $175,000 $227 25 days
5451 Murdoch Ave 2 1 914 $174,900 $191 81 days
3907 Mccausland Ave 2 1 840 $172,000 $204 45 days
5218 Gresham Ave 2 1 720 $169,999 $236 38 days
6939 Mardel Ave 3 2 1,272 $155,000 $121 14 days
Average: 2.4 1.7 1,567 $297,313 $201 47 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4912- 4924 Hampton Ave N/A N/A N/A $1,049,000 $1,060,000 Unknown 55 days 1/6/26
4912- 4924 Hampton Ave N/A N/A N/A $1,049,000 $1,060,000 Unknown 63 days 1/6/26
68 Willmore Rd 3 4 3,235 $935,000 $950,000 $293 64 days 7/30/26
6621 Neosho St 4 4 2,700 $852,000 $852,395 $315 0 days 10/2/26
5936 Childress Ave 4 3 2,906 $699,900 $770,500 $265 48 days 7/27/26
5949 Highfield Rd 3 2 2,273 $550,000 $750,000 $329 38 days 7/13/26
6481 Westway Rd 4 3 3,500 $750,000 $725,000 $207 240 days 2/24/26
6231 Delor St 4 3 1,936 $700,000 $700,000 $361 0 days 9/15/26
5345 Quincy N/A N/A 3,250 $674,900 $653,500 $201 52 days 5/29/26
6980 Tholozan Ave 4 4 3,351 $650,000 $650,000 $193 64 days 8/28/26
6927 Sutherland Ave 4 3 2,364 $682,000 $640,000 $270 517 days 4/8/26
6716 Delor St 4 4 2,271 $595,000 $635,000 $279 29 days 7/2/26
6758 Neosho St 4 4 2,900 $599,000 $625,000 $215 26 days 3/3/26
5820 Neosho St 3 2 N/A $599,900 $610,000 Unknown 28 days 9/3/26
6551 Itaska St 3 3 N/A $549,900 $600,000 Unknown 38 days 7/20/26
6205 Clifton Ave 3 2 3,145 $599,900 $600,000 $190 48 days 7/16/26
4909 Lansdowne Ave N/A N/A 6,426 $625,000 $590,000 $91 65 days 6/26/26
6210 Walsh St 3 2 N/A $609,900 $590,000 Unknown 135 days 3/6/26
6034 Childress Ave 3 2 2,459 $525,000 $570,000 $231 21 days 3/24/26
5904 Crane Cir 3 3 3,462 $569,900 $569,900 $164 125 days 3/19/26
6534 Neosho St 3 3 2,317 $525,000 $550,000 $237 35 days 10/28/25
6957 Chippewa St N/A N/A 4,158 $545,000 $540,000 $129 72 days 4/1/26
7128 Jamieson Ave N/A N/A 3,332 $550,000 $537,500 $161 36 days 7/15/26
7122 Jamieson Ave N/A N/A 3,332 $550,000 $537,500 $161 36 days 7/15/26
5944 Loughborough Ave N/A N/A 3,528 $539,000 $525,000 $148 44 days 3/6/26
3947 Jamieson Ave N/A N/A 3,660 $550,000 $525,000 $143 140 days 5/6/26
6255 Walsh St 3 2 2,134 $495,000 $525,000 $246 42 days 10/30/25
5866 Delor St 3 3 2,418 $535,000 $520,000 $215 204 days 10/20/26
6409 Sutherland Ave 4 3 2,420 $533,888 $515,000 $212 59 days 5/29/26
6054 Mardel Ave 4 2 2,410 $469,000 $505,000 $209 20 days 8/25/26
7068 Tholozan Ave 3 2 2,216 $460,000 $502,500 $226 33 days 6/30/26
6201 Murdoch Ave 4 3 2,382 $485,000 $485,000 $203 0 days 7/2/26
40 Willmore Rd 3 2 3,110 $400,000 $476,100 $153 27 days 2/23/26
5864 Walsh St 3 2 1,980 $474,900 $475,500 $240 68 days 12/3/25
6451 Devonshire Ave 3 2 2,082 $474,900 $475,000 $228 43 days 1/15/26
6637 Devonshire Ave Unit 2 N/A N/A N/A $490,000 $475,000 Unknown 195 days 3/4/26
5578 Lindenwood Ave 3 2 2,759 $474,900 $474,900 $172 35 days 5/14/26
6515 Devonshire Ave 3 2 1,847 $425,000 $470,500 $254 27 days 3/26/26
6963 Sutherland Ave 5 3 2,057 $479,000 $470,000 $228 32 days 6/15/26
5408 Tholozan Ave 4 3 2,632 $445,000 $468,000 $177 57 days 9/3/26
6412 Lansdowne Ave 3 2 2,148 $435,000 $462,500 $215 34 days 6/25/26
6734 Plainview Ave 4 2 2,200 $429,900 $462,000 $210 43 days 4/30/26
5935 Highfield Rd 3 3 2,249 $450,000 $460,000 $204 23 days 7/10/26
5445 Finkman St 3 3 2,016 $399,900 $455,000 $225 31 days 10/9/26
5410 Tholozan Ave 4 2 2,023 $450,000 $450,000 $222 32 days 7/28/26
5600 Tholozan Ave 3 2 1,713 $428,000 $445,000 $259 47 days 9/15/26
6027 Guilford Place 2 2 2,105 $425,000 $445,000 $211 35 days 5/12/26
5410 Tholozan Ave 4 2 2,094 $445,000 $445,000 $212 29 days 2/25/26
3807 Tamm Ave 4 2 1,386 $425,000 $443,180 $319 36 days 11/7/25
3438 Russell Blvd Unit CH100 2 2 2,128 $450,000 $442,500 $207 26 days 6/30/26
Average: 2.7 1.8 1,723 $316,585 $319,781 $196 52 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464

How Much is Your St. Louis Home Worth? Get Your Instant Home Value Now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.