St Louis 63123 Listing Action Report

or Create your own market report

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 12 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7369 Whitehaven Dr 5 5 5,700 $995,000 $174 70 days
7807 Grantwood Oaks Ct 4 4 3,497 $749,900 $214 1 day
7424 Snowy Owl Ct 4 2 2,076 $674,000 $324 12 days
6420 Anna Grace Ln 3 2 1,640 $535,000 $326 10 days
7425 Raleigh Dr 3 2 2,574 $499,900 $194 3 days
9731 Wilderness Battle Dr 4 3 2,532 $481,000 $189 97 days
2 Ashford At Grove At Grants Trail Mnrs 4 3 2,548 $450,900 $176 278 days
10323 Grant Forest Ln 4 4 2,744 $450,000 $163 7 days
2 Royal Ii At Grove At Grants Trail Mnrs 4 3 2,001 $434,900 $217 278 days
2 Sterling At Grove At Grants Trail Mnrs 4 3 1,902 $417,900 $219 279 days
2 Aspen Ii At Grove At Grants Trail Mnrs 3 2 1,539 $414,900 $269 280 days
2 Berwick At Grove At Grants Trail Mnrs 3 3 1,728 $411,900 $238 279 days
2 Maple At Grove At Grants Trail Mnrs 3 2 1,745 $411,900 $236 279 days
10202 Jubil Dr 3 3 1,818 $389,900 $214 17 days
2 Fieldcrest At Grove At Grants Trail Mdws 3 3 1,920 $389,900 $203 278 days
2 Aspen At Grove At Grants Trail Mnrs 3 2 1,150 $379,900 $330 280 days
10915 Ridge Forest Dr 4 2 1,303 $369,900 $283 11 days
2 Belmont At Grove At Grants Trail Mdws 3 2 1,478 $364,900 $246 278 days
2 Burlington At Grove At Grants Trail Mdws 3 2 1,566 $359,900 $229 278 days
701 Garlyn Ct 3 2 1,538 $359,000 $233 80 days
9944 Knollshire Dr 3 2 2,066 $350,000 $169 3 days
2 Carolina At Grove At Grants Trail Mdws 2 2 1,214 $349,900 $288 278 days
10300 Parkman Dr 3 3 2,332 $345,000 $147 4 days
2 Arlington At Grove At Grants Trail Mdws 3 2 1,252 $339,900 $271 278 days
9218 Damson Dr 3 2 2,200 $324,900 $147 3 days
10917 Larkspur Dr 3 1 1,440 $309,000 $214 4 days
9200 Papoose Dr 3 2 1,270 $299,900 $236 5 days
8923 Gravois Rd 3 2 N/A $299,500 Unknown 59 days
7900 Birkenhead Dr 2 2 2,223 $290,000 $130 53 days
9828 Whitcomb Ln 3 2 1,908 $289,900 $151 9 days
7104 Fernbrook Dr 4 2 1,342 $278,500 $207 4 days
10954 Vargas Dr 3 1 N/A $275,000 Unknown 4 days
4359 Mohegan Dr 3 3 1,030 $275,000 $266 4 days
7210 Shellburne Dr 3 1 1,446 $275,000 $190 3 days
8706 Valcour Ave 3 1 1,259 $275,000 $218 19 days
7920 Hildesheim Ave 3 2 1,490 $270,000 $181 9 days
9434 Brenda Ave 3 2 1,606 $267,000 $166 19 days
6329 Darlow Dr 2 2 2,236 $265,000 $118 4 days
6300 Ashwell Dr 3 2 1,797 $265,000 $147 38 days
8351 S Laclede Station Rd 3 1 1,202 $264,900 $220 39 days
5207 Weber Rd 5 2 1,680 $260,000 $154 8 days
8543 Maylor Dr 3 2 1,208 $250,000 $206 0 days
11124 Patsy Dr 3 2 1,450 $249,000 $171 3 days
7916 Birkenhead Dr 3 2 2,000 $245,000 $122 72 days
9438 Tiber Dr 3 1 1,278 $230,000 $179 59 days
7800 Benmore St 3 1 1,186 $225,000 $189 31 days
7133 Circleview Dr 2 2 864 $218,000 $252 4 days
4672 Hannover Ave 2 3 1,412 $205,000 $145 137 days
9101 Flores Dr 2 2 1,085 $204,900 $188 4 days
4749 Oldenburg Ave 3 2 1,620 $189,900 $117 87 days
Average: 3.0 2.1 1,710 $332,546 $201 90 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Grantwood Ln 4 3 3,284 $750,000 $228 19 days
7811 Grantwood Oaks Ct 4 3 3,797 $700,000 $184 34 days
46 Grantwood Ln 4 4 3,495 $650,000 $185 21 days
7421 Heron Ct 2 2 1,621 $638,286 $393 6 days
7308 Shiloh Ln 4 3 2,808 $625,000 $222 60 days
8700 S Laclede Station Rd 6 5 3,066 $525,000 $171 41 days
8827 Rock Forest Dr 3 2 2,265 $524,900 $231 95 days
9806 Whitcomb Ln 4 4 2,501 $359,900 $143 32 days
9755 Brittleigh Ter 3 2 1,444 $359,000 $248 33 days
7012 S Rock Hill Rd 3 3 2,905 $349,900 $120 11 days
9860 Berwick Dr 3 3 1,762 $349,900 $198 32 days
10831 Lawnbrook Dr 5 2 2,004 $348,000 $173 12 days
9904 Markhall Ln 4 3 2,150 $339,900 $158 32 days
9111 Lucia Dr 4 2 1,936 $335,000 $173 10 days
10919 Acton Dr 3 3 2,074 $329,900 $159 26 days
7045 Deerpath Dr 3 2 1,208 $329,900 $273 30 days
6011 Ranchwood Dr 3 2 2,203 $329,000 $149 26 days
38 Pinewood Dr 2 2 1,406 $324,900 $231 59 days
9317 Althea Ave 3 3 1,897 $310,000 $163 47 days
7200 Marlton Ln 3 2 1,640 $304,900 $185 18 days
9909 Chantenay Dr 3 2 1,008 $300,000 $297 73 days
9968 Doerste Ct 3 2 1,296 $299,900 $231 31 days
7824 Elton St 2 2 1,256 $289,900 $230 48 days
8419 Craighill Dr 3 1 1,028 $289,000 $281 45 days
10237 Carlton Place Ct 2 2 1,515 $284,900 $188 45 days
10120 Mullally Dr 3 2 1,008 $284,400 $282 17 days
4327 Sinnwell Dr 2 1 982 $284,000 $289 38 days
10922 Juniper Ct 3 2 1,400 $279,500 $199 30 days
7614 General Meade Ln 3 2 1,364 $275,000 $201 15 days
10211 Jubil Dr 3 2 1,761 $275,000 $156 18 days
6319 Mackenzie Ct 3 3 1,840 $275,000 $149 20 days
10949 Coral Ridge Dr 2 1 1,543 $275,000 $178 26 days
7258 Mackenzie Rd 2 2 1,026 $265,000 $258 17 days
4849 Mohegan Dr 3 2 1,890 $260,000 $137 39 days
7025 Greenholly Dr 3 2 1,877 $259,990 $138 52 days
9110 Radiom Dr 3 2 1,502 $259,900 $173 25 days
9846 Vasel Dr 3 2 2,164 $250,000 $115 16 days
9322 Mackenzie Rd 2 2 1,532 $250,000 $163 30 days
8932 Ione Ln 3 2 1,525 $249,900 $163 5 days
10304 Musick Ave 2 1 1,194 $249,900 $209 7 days
6208 Bixby Ave 2 2 1,088 $245,000 $225 10 days
6837 Aliceton Ave 3 1 1,552 $244,000 $157 25 days
10940 Tesson Ferry Rd 3 2 1,461 $240,000 $164 11 days
9533 Port Dr 3 2 936 $239,900 $256 13 days
10359 Roscommon Dr 2 1 1,068 $239,900 $224 46 days
8625 Neier Ln 3 2 1,512 $239,500 $158 21 days
11119 Flori Dr 2 2 1,460 $238,800 $163 31 days
9313 Aster Ave 3 1 1,199 $235,000 $195 11 days
9217 Hallock Dr 2 1 1,084 $235,000 $216 46 days
9133 Overton Dr 3 2 1,296 $235,000 $181 68 days
Average: 2.8 1.9 1,573 $292,315 $193 30 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6724 Preservation Pkwy 4 4 4,179 $1,175,000 $1,173,195 $280 304 days 3/6/26
6843 Preservation Pkwy 4 4 N/A $1,168,902 $1,147,500 Unknown 73 days 11/24/25
6830 Preservation Pkwy 4 4 N/A $1,096,404 $1,080,000 Unknown 129 days 3/12/26
6819 Preservation Pkwy 3 3 N/A $1,045,795 $1,004,900 Unknown 90 days 12/11/25
6862 Blassie Ct 4 4 3,685 $979,654 $964,654 $261 267 days 8/7/25
6802 Preservation Pkwy 3 3 2,804 $909,153 $897,500 $320 300 days 9/9/25
6728 Preservation Pkwy 3 3 N/A $883,712 $870,000 Unknown 115 days 2/26/26
6851 Preservation Pkwy N/A N/A N/A $850,000 $850,000 Unknown 0 days 10/23/25
9008 Fernald Dr 4 3 3,700 $850,000 $850,000 $229 57 days 11/10/25
10429 Appomattox Station Ct 4 5 5,464 $849,900 $849,900 $155 51 days 6/24/26
7409 Snowy Owl Ct 4 4 3,029 $836,393 $836,393 $276 86 days 8/14/25
6807 Preservation Pkwy 3 2 2,570 $838,648 $810,000 $315 181 days 8/12/25
7508 Bull Run Dr 4 3 2,614 $749,900 $802,200 $306 33 days 11/17/25
6704 Preservation Pkwy 3 3 2,457 $797,438 $791,199 $322 41 days 5/27/26
6722 Snowy Owl Ln 4 3 2,711 $774,415 $774,415 $285 27 days 2/25/26
6720 Preservation Pkwy 5 5 2,731 $766,431 $766,431 $280 78 days 8/6/25
7409 Heron Ct 3 3 2,457 $752,747 $752,747 $306 34 days 2/19/26
7425 Heron Ct 4 4 2,794 $752,458 $752,458 $269 15 days 4/17/26
6738 Snowy Owl Ln 4 3 2,724 $750,777 $750,777 $275 65 days 10/29/25
6700 Preservation Pkwy 4 3 2,745 $749,900 $749,900 $273 51 days 3/27/26
9935 Vicksburg Siege Ct 4 4 4,290 $729,000 $729,000 $169 0 days 12/8/25
6726 Snowy Owl Ln 4 3 2,827 $735,970 $709,800 $251 162 days 9/26/25
6734 Snowy Owl Ln 4 3 2,793 $699,110 $699,110 $250 70 days 8/21/25
6730 Snowy Owl Ln 4 3 3,072 $698,900 $687,982 $223 354 days 3/2/26
6804 Snowy Owl Ln 3 3 2,065 $686,900 $686,900 $332 279 days 3/31/26
7412 Snowy Owl Ct 3 2 2,075 $699,999 $682,500 $328 70 days 11/14/25
7413 Heron Ct 3 3 2,212 $681,986 $681,986 $308 23 days 6/3/26
7422 Heron Ct 4 3 2,745 $699,800 $675,800 $246 188 days 10/6/25
6712 Preservation Parkway Pkwy 4 3 2,752 $700,000 $675,000 $245 173 days 3/17/26
8735 Grants Log Cabin Ln 2 4 4,100 $680,000 $672,500 $164 21 days 5/14/26
6714 Snowy Owl Ln 4 3 2,731 $655,144 $655,144 $239 28 days 11/11/25
6205 Mackenzie Valley Ct 3 3 2,868 $654,000 $648,000 $225 78 days 1/30/26
7917 Grantwood Cove Ln 4 4 4,248 $650,000 $635,000 $149 43 days 5/7/26
51 Blackthorn Dr 3 4 2,286 $574,900 $632,000 $276 51 days 2/27/26
9923 Vicksburg Siege Ct 4 3 2,852 $599,900 $630,000 $220 46 days 7/21/26
7300 Shiloh Ln 3 3 3,149 $579,900 $625,000 $198 38 days 12/18/25
8853 Raleigh Dr 5 4 2,348 $575,000 $582,000 $247 80 days 1/5/26
7654 Paragon Cir 4 3 2,902 $575,000 $575,000 $198 29 days 3/13/26
9818 Grantview Forest Dr 5 4 N/A $499,900 $560,000 Unknown 35 days 8/15/25
10925 Clydesdale Manors Ct 3 3 3,285 $575,000 $555,000 $168 69 days 7/16/26
6615 Anna Grace Ln 3 3 2,214 $539,999 $550,000 $248 38 days 8/27/25
86 Flamingo Dr 4 3 2,635 $495,900 $530,000 $201 34 days 6/4/26
8673 General Grant Ln 4 2 2,603 $515,000 $525,000 $201 32 days 12/16/25
5 Grantview Ln 3 4 2,535 $525,000 $518,000 $204 51 days 10/23/25
9537 Herpel Ln 4 2 2,576 $530,000 $515,000 $199 33 days 6/24/26
10331 Jade Forest Dr 3 4 2,847 $475,000 $515,000 $180 33 days 5/12/26
7639 Capilia Dr 3 2 2,246 $529,900 $512,300 $228 37 days 1/8/26
8679 General Grant Ln 4 4 3,013 $515,000 $495,000 $164 55 days 6/30/26
10227 Concord Valley Ct 4 3 2,743 $475,000 $490,100 $178 64 days 12/16/25
10825 Larkspur Dr 3 2 1,879 $459,900 $475,900 $253 19 days 4/15/26
Average: 2.8 2.0 1,599 $295,992 $301,168 $191 49 days
Viewing 1 - 50 of 638
Viewing 1 - 50 of 638