St Louis 63123 Listing Action Report

or Create your own market report

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 12 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7369 Whitehaven Dr 5 5 5,700 $995,000 $174 116 days
6803 Preservation Pkwy 4 2 2,656 $824,900 $310 7 days
9145 Missy Ct 4 3 2,584 $550,000 $212 35 days
10304 Grant Forest Ln 4 4 2,464 $535,000 $217 22 days
6420 Anna Grace Ln 3 2 1,640 $519,000 $316 56 days
9731 Wilderness Battle Dr 4 3 2,532 $481,000 $189 143 days
2 Ashford At Grove At Grants Trail Mnrs 4 3 2,548 $450,900 $176 324 days
9104 Cedarberry Cir 4 4 3,480 $445,000 $127 37 days
9746 Wilderness Battle Dr 3 4 2,350 $440,000 $187 27 days
2 Royal Ii At Grove At Grants Trail Mnrs 4 3 2,001 $434,900 $217 324 days
2 Sterling At Grove At Grants Trail Mnrs 4 3 1,902 $417,900 $219 325 days
5207 Kingwood Dr 3 3 2,684 $415,000 $154 2 days
2 Aspen Ii At Grove At Grants Trail Mnrs 3 2 1,539 $414,900 $269 326 days
2 Berwick At Grove At Grants Trail Mnrs 3 3 1,728 $411,900 $238 325 days
2 Maple At Grove At Grants Trail Mnrs 3 2 1,745 $411,900 $236 325 days
10612 Ashburn Ct 4 2 2,676 $389,990 $145 0 days
2 Fieldcrest At Grove At Grants Trail Mdws 3 3 1,920 $389,900 $203 324 days
2 Aspen At Grove At Grants Trail Mnrs 3 2 1,150 $379,900 $330 326 days
10202 Jubil Dr 3 3 1,818 $375,000 $206 63 days
2 Belmont At Grove At Grants Trail Mdws 3 2 1,478 $364,900 $246 324 days
2 Burlington At Grove At Grants Trail Mdws 3 2 1,566 $359,900 $229 324 days
9755 Brittleigh Ter 3 2 1,444 $350,000 $242 79 days
4708 Koglin Ct 3 2 1,527 $349,900 $229 24 days
2 Carolina At Grove At Grants Trail Mdws 2 2 1,214 $349,900 $288 324 days
701 Garlyn Ct 3 2 1,538 $339,900 $221 126 days
2 Arlington At Grove At Grants Trail Mdws 3 2 1,252 $339,900 $271 324 days
9607 Reavis Rd 4 2 1,120 $299,900 $267 23 days
9938 Coventry Ln 3 3 1,921 $299,000 $155 108 days
7009 Heege Rd 3 2 1,908 $295,000 $154 0 days
4605 Heidelberg Ave 3 3 1,596 $285,000 $178 0 days
8923 Gravois Rd 3 2 N/A $285,000 Unknown 105 days
6334 Hurstgreen Ln 3 2 1,519 $279,900 $184 38 days
9775 Radio Dr 3 2 1,102 $278,000 $252 19 days
4725 Candace Dr 3 2 1,235 $275,000 $222 14 days
7907 E Yorkshire Dr 3 1 1,113 $268,900 $241 3 days
4327 Creelman Place 3 3 N/A $260,000 Unknown 2 days
5013 Stellamac Dr 3 2 1,730 $260,000 $150 9 days
6207 Archwood Ln 3 2 1,064 $259,900 $244 15 days
6936 Greenholly Dr 4 2 1,224 $259,900 $212 28 days
6228 Dexter Dr 2 2 1,198 $259,000 $216 9 days
8523 Philo Ave 4 1 1,238 $259,000 $209 11 days
6224 Pointview Ln 2 1 1,250 $259,000 $207 22 days
7210 Shellburne Dr 3 1 1,446 $255,000 $176 49 days
7100 Holly Hills Ave 2 1 1,170 $250,000 $213 1 day
8351 S Laclede Station Rd 3 1 1,202 $249,900 $207 85 days
10427 Tiffany Village Ct 3 2 1,816 $239,900 $132 1 day
10408 Dandridge Dr 2 1 864 $239,900 $277 15 days
8606 Vasel Ave 3 1 1,350 $235,000 $174 35 days
8633 Neier Ln 2 2 1,152 $225,000 $195 0 days
4840 Hamburg Ave 3 1 936 $225,000 $240 15 days
Average: 3.0 2.0 1,567 $311,734 $203 98 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Grantwood Ln 4 3 3,284 $750,000 $228 65 days
7424 Snowy Owl Ct 4 2 2,076 $659,000 $317 58 days
7001 Weber Rd 3 4 3,897 $625,000 $160 9 days
7806 Grantwood Oaks Ct 3 2 N/A $559,000 Unknown 29 days
7425 Raleigh Dr 3 2 2,574 $464,900 $180 49 days
6821 Casselberry Ct 3 3 1,918 $429,000 $223 8 days
7660 Terri Lynn Dr 4 3 1,908 $395,000 $207 4 days
9631 Chamblin Dr 3 3 1,736 $380,000 $218 7 days
10915 Ridge Forest Dr 4 2 1,537 $349,900 $227 57 days
10919 Acton Dr 3 3 2,074 $329,900 $159 72 days
10300 Parkman Dr 3 3 2,332 $325,000 $139 50 days
10609 Knollshire Dr 2 2 1,400 $319,500 $228 9 days
10201 Carlton Place Ct 3 3 1,062 $319,000 $300 21 days
9218 Damson Dr 3 2 2,200 $315,000 $143 49 days
10933 Arctic Dr 4 2 2,064 $300,000 $145 37 days
7200 Marlton Ln 3 2 1,640 $299,900 $182 64 days
4510 Tomahawk Dr 3 2 1,870 $298,000 $159 22 days
8233 Marvale Ln 3 2 1,499 $289,800 $193 38 days
4349 Kay Ln 3 2 2,011 $285,000 $141 42 days
9831 Colchis Ln 2 2 1,850 $279,900 $151 28 days
9828 Whitcomb Ln 2 2 1,800 $275,000 $152 36 days
10954 Vargas Dr 3 1 N/A $275,000 Unknown 50 days
5215 Creighton Dr 2 1 1,148 $270,000 $235 28 days
10711 Gail Ct 3 1 1,656 $269,900 $162 13 days
7104 Fernbrook Dr 4 2 1,342 $262,500 $195 50 days
10917 Larkspur Dr 3 1 1,440 $262,500 $182 50 days
6300 Ashwell Dr 3 2 1,797 $260,000 $144 84 days
8230 Villaton Dr 3 2 1,583 $259,990 $164 14 days
10951 Cosmos Dr 2 1 1,210 $256,950 $212 23 days
10106 Hammerdale Ln 3 2 1,215 $256,000 $210 15 days
8735 Brenda Ave 2 1 1,112 $256,000 $230 34 days
9211 Alpine Dr 3 2 2,066 $250,000 $121 42 days
9434 Brenda Ave 3 2 1,606 $250,000 $155 65 days
11009 Arctic Dr 3 2 888 $249,900 $281 21 days
11124 Patsy Dr 3 2 1,450 $249,000 $171 27 days
7916 Birkenhead Dr 3 2 2,000 $245,000 $122 118 days
10320 Meath Dr 3 3 1,412 $239,900 $169 35 days
8139 S Laclede Station Rd 3 1 1,824 $230,000 $126 22 days
3834 Primm St 3 2 1,490 $230,000 $154 22 days
4104 Healy Ct 3 1 984 $225,000 $228 10 days
7800 Benmore St 3 1 1,186 $225,000 $189 77 days
9228 Kenstan Ct 3 2 1,975 $220,000 $111 43 days
9835 Ione Ln 2 1 1,350 $219,900 $162 7 days
6720 Bonnie Ave 2 1 1,089 $210,000 $192 21 days
9809 Huntingdon Ln 2 1 1,300 $209,900 $161 15 days
9525 Brenda Ave 4 2 1,640 $194,900 $118 8 days
4672 Hannover Ave 2 3 1,412 $194,000 $137 17 days
4335 Creelman Place 3 2 1,268 $190,000 $149 9 days
9101 Flores Dr 2 2 1,085 $189,000 $174 45 days
4123 Davis St 3 1 960 $175,000 $182 23 days
Average: 2.9 1.9 1,624 $288,576 $179 36 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6724 Preservation Pkwy 4 4 4,179 $1,175,000 $1,173,195 $280 304 days 3/6/26
6843 Preservation Pkwy 4 4 N/A $1,168,902 $1,147,500 Unknown 73 days 11/24/25
6830 Preservation Pkwy 4 4 N/A $1,096,404 $1,080,000 Unknown 129 days 3/12/26
6819 Preservation Pkwy 3 3 N/A $1,045,795 $1,004,900 Unknown 90 days 12/11/25
6728 Preservation Pkwy 3 3 N/A $883,712 $870,000 Unknown 115 days 2/26/26
6851 Preservation Pkwy N/A N/A N/A $850,000 $850,000 Unknown 0 days 10/23/25
9008 Fernald Dr 4 3 3,700 $850,000 $850,000 $229 57 days 11/10/25
10429 Appomattox Station Ct 4 5 5,464 $849,900 $849,900 $155 51 days 6/24/26
7508 Bull Run Dr 4 3 2,614 $749,900 $802,200 $306 33 days 11/17/25
6704 Preservation Pkwy 3 3 2,457 $797,438 $791,199 $322 41 days 5/27/26
6722 Snowy Owl Ln 4 3 2,711 $774,415 $774,415 $285 27 days 2/25/26
7409 Heron Ct 3 3 2,457 $752,747 $752,747 $306 34 days 2/19/26
7425 Heron Ct 4 4 2,794 $752,458 $752,458 $269 15 days 4/17/26
6738 Snowy Owl Ln 4 3 2,724 $750,777 $750,777 $275 65 days 10/29/25
6700 Preservation Pkwy 4 3 2,745 $749,900 $749,900 $273 51 days 3/27/26
9935 Vicksburg Siege Ct 4 4 4,290 $729,000 $729,000 $169 0 days 12/8/25
7807 Grantwood Oaks Ct 4 4 3,497 $749,900 $725,000 $207 35 days 9/4/26
6726 Snowy Owl Ln 4 3 2,827 $735,970 $709,800 $251 162 days 9/26/25
6730 Snowy Owl Ln 4 3 3,072 $698,900 $687,982 $223 354 days 3/2/26
6804 Snowy Owl Ln 3 3 2,065 $686,900 $686,900 $332 279 days 3/31/26
46 Grantwood Ln 4 4 3,495 $650,000 $686,000 $196 32 days 8/7/26
7412 Snowy Owl Ct 3 2 2,075 $699,999 $682,500 $328 70 days 11/14/25
7413 Heron Ct 3 3 2,212 $681,986 $681,986 $308 23 days 6/3/26
7422 Heron Ct 4 3 2,745 $699,800 $675,800 $246 188 days 10/6/25
6712 Preservation Parkway Pkwy 4 3 2,752 $700,000 $675,000 $245 173 days 3/17/26
8735 Grants Log Cabin Ln 2 4 4,100 $680,000 $672,500 $164 21 days 5/14/26
6714 Snowy Owl Ln 4 3 2,731 $655,144 $655,144 $239 28 days 11/11/25
7811 Grantwood Oaks Ct 4 3 3,797 $700,000 $653,000 $171 37 days 7/30/26
6205 Mackenzie Valley Ct 3 3 2,868 $654,000 $648,000 $225 78 days 1/30/26
7421 Heron Ct 2 2 1,621 $638,286 $638,286 $393 38 days 8/28/26
10977 Edgemoor Ter 4 3 N/A $599,900 $635,000 Unknown 32 days 9/10/26
7917 Grantwood Cove Ln 4 4 4,248 $650,000 $635,000 $149 43 days 5/7/26
51 Blackthorn Dr 3 4 2,286 $574,900 $632,000 $276 51 days 2/27/26
9923 Vicksburg Siege Ct 4 3 2,852 $599,900 $630,000 $220 46 days 7/21/26
7308 Shiloh Ln 4 3 2,808 $625,000 $625,000 $222 90 days 8/26/26
7300 Shiloh Ln 3 3 3,149 $579,900 $625,000 $198 38 days 12/18/25
8853 Raleigh Dr 5 4 2,348 $575,000 $582,000 $247 80 days 1/5/26
7654 Paragon Cir 4 3 2,902 $575,000 $575,000 $198 29 days 3/13/26
10925 Clydesdale Manors Ct 3 3 3,285 $575,000 $555,000 $168 69 days 7/16/26
86 Flamingo Dr 4 3 2,635 $495,900 $530,000 $201 34 days 6/4/26
10209 Tesson Valley Ct 4 3 2,508 $499,900 $525,000 $209 37 days 9/4/26
8673 General Grant Ln 4 2 2,603 $515,000 $525,000 $201 32 days 12/16/25
5 Grantview Ln 3 4 2,535 $525,000 $518,000 $204 51 days 10/23/25
8827 Rock Forest Dr 3 2 2,265 $524,900 $515,500 $227 98 days 7/30/26
9537 Herpel Ln 4 2 2,576 $530,000 $515,000 $199 33 days 6/24/26
10331 Jade Forest Dr 3 4 2,847 $475,000 $515,000 $180 33 days 5/12/26
7639 Capilia Dr 3 2 2,246 $529,900 $512,300 $228 37 days 1/8/26
8700 S Laclede Station Rd 6 5 3,066 $525,000 $500,000 $163 51 days 8/6/26
8679 General Grant Ln 4 4 3,013 $515,000 $495,000 $164 55 days 6/30/26
10227 Concord Valley Ct 4 3 2,743 $475,000 $490,100 $178 64 days 12/16/25
Average: 2.8 2.0 1,582 $294,455 $299,331 $193 48 days
Viewing 1 - 50 of 638
Viewing 1 - 50 of 638