Winter Valley Subdivision Listing Action Report

or Create your own market report

Below you will find LIVE MLS listing data showing listing activity as well as recent sold activity (from the past 12 months) including prices, price per foot, averages and more! If you have any questions or if you are considering buying or selling a home and would like learn how we can help you, please contact us using the button below.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5013 Corisande Woods Dr 5 4 3,479 $529,900 $152 117 days
732 Fox Creek Dr 4 3 2,940 $459,000 $156 101 days
757 Fox Creek Dr 4 3 1,905 $425,000 $223 39 days
219 Copper Mountain Dr 4 3 2,481 $419,900 $169 1 day
102 Winter Valley Dr 3 3 2,462 $399,900 $162 2 days
Average: 4.0 3.2 2,653 $446,740 $172 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Hartford Ct 4 3 2,237 $399,900 $178 234 days
Average: 4.0 3.0 2,237 $399,900 $178 234 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5034 Corisande Woods Dr 5 4 4,130 $567,900 $568,000 $137 114 days 1/15/26
100 Hartford Ct 4 5 3,800 $550,000 $560,000 $147 26 days 5/8/26
421 Keystone Dr 4 4 N/A $485,000 $540,000 Unknown 37 days 8/13/25
256 Savannah Ridge Ct 3 2 1,854 $475,000 $475,000 $256 33 days 5/12/26
845 Kingston Hills Ct 3 2 1,556 $485,000 $472,500 $303 145 days 1/12/26
297 Keystone Dr 3 3 2,319 $395,000 $440,000 $189 27 days 9/3/25
1137 Big Sky Dr 5 4 2,557 $430,000 $430,000 $168 51 days 5/14/26
689 Fox Creek Dr 3 2 N/A $449,000 $430,000 Unknown 110 days 5/26/26
1077 Big Sky Dr 4 4 3,254 $420,000 $410,000 $125 41 days 11/5/25
246 Keystone Dr 3 3 3,133 $395,000 $410,000 $130 20 days 7/31/25
150 Winter Park Ct 4 4 3,088 $400,000 $400,000 $129 23 days 10/23/25
136 Winter Valley Dr 3 2 2,256 $400,000 $395,000 $175 94 days 12/29/25
14 Winter Valley Dr 4 3 2,416 $379,000 $385,000 $159 33 days 2/17/26
805 Sundance Ct 3 3 1,468 $384,900 $380,000 $258 29 days 6/30/26
1167 Winter Park Dr 4 3 2,124 $375,000 $375,000 $176 28 days 7/2/26
175 Keystone Dr 3 3 2,299 $350,000 $360,200 $156 28 days 4/8/26
1053 Big Sky Dr 3 3 N/A $329,900 $355,000 Unknown 53 days 4/28/26
1048 Big Sky Dr 3 2 N/A $369,000 $355,000 Unknown 41 days 8/1/25
122 Winter Valley Dr 3 2 1,470 $339,900 $350,500 $238 20 days 5/28/26
164 Keystone Dr 3 3 1,960 $325,000 $340,000 $173 20 days 4/30/26
140 Fenton Xing 3 3 2,200 $349,900 $340,000 $154 57 days 12/10/25
1119 Big Sky Dr 3 2 1,460 $324,900 $335,000 $229 32 days 6/30/26
1088 Winter Park Dr 3 2 N/A $299,000 $304,000 Unknown 57 days 9/18/25
1241 Fenton Ridge Dr 3 3 1,500 $275,000 $295,000 $196 29 days 12/12/25
No address N/A N/A N/A $49,900 $45,000 Unknown 79 days 8/29/25
Average: 3.4 3.0 2,360 $384,132 $390,008 $184 49 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25